|
|
|
|
Trial | Studied trt | Control trt | patients | tags | ROB | Trial result | Deep vein thrombosis | non-fatal pulmonary embolism |
---|
|
|
Borsgtrom, 1965 | | no treatment | | | | - | | |
|
Hamulyak, 1994 | Acenocoumarol | Nadroparin | | | | negative | | |
Samama, 2001 | Acenocoumarol | Reviparin | | | | negative | | |
van Geloven, 1977 | Acenocoumarol | unfractionated heparin | | | Low risk of bias | - | | |
|
ADVANCE 3, 2010 NCT | apixaban | enoxaparin | hip surgery | | Low risk of bias | suggesting | | |
ADVANCE 2, 2010 NCT | apixaban | enoxaparin (europe regimen) | knee surgery | | Low risk of bias | suggesting | | |
APROPOS 2.5mg, 2007 NCT | apixaban | enoxaparin (US regimen) | knee surgery | | Low risk of bias | negative | | |
ADVANCE-1, 2008 NCT | apixaban | enoxaparin (US regimen) | knee surgery | | Low risk of bias | suggesting | | |
|
RE-NOVATE (150mg), 2007 NCT | dabigatran 150mg | enoxaparin | hip surgery | | Low risk of bias | negative | | |
RE-NOVATE (220mg), 2007 NCT | dabigatran 220mg | enoxaparin | hip surgery | | Low risk of bias | negative | | |
RE-NOVATE 2 NCT | dabigatran 220mg | enoxaparin | hip surgery | | Low risk of bias | negative | | |
RE-MODEL (150mg), 2007 | dabigatran 150mg | enoxaparin (europe regimen) | knee surgery | | Low risk of bias | negative | | |
RE-MODEL (220mg), 2007 | dabigatran 220mg | enoxaparin (europe regimen) | knee surgery | | Low risk of bias | negative | | |
RE-MOBILIZE (150mg), 2008 | dabigatran 150mg | enoxaparin (US regimen) | knee surgery | | Low risk of bias | negative | | |
RE-MOBILIZE (220mg), 2008 | dabigatran 220mg | enoxaparin (US regimen) | knee surgery | | Low risk of bias | negative | | |
|
STARS J-V NCT | edoxaban | enoxaparin (short duration) | hip surgery | | Low risk of bias | suggesting | | |
|
Eskeland, 1966 | Phenindione | no treatment | | | | - | | |
Hamilton, 1970 | Phenindione | no treatment | | | | - | | |
|
RECORD 1, 2008 NCT | rivaroxaban | enoxaparin | hip surgery | | Low risk of bias | suggesting | | |
RECORD 3, 2008 NCT | rivaroxaban | enoxaparin (europe regimen) | knee surgery | | Low risk of bias | suggesting | | |
ODIXa-HIP 10mg, 2006 | rivaroxaban | enoxaparin (short duration) | hip surgery | | Low risk of bias | suggesting | | |
RECORD 2, 2008 NCT | rivaroxaban (long duration) | enoxaparin (short duration) | hip surgery | | Low risk of bias | suggesting | | |
ODIXa-KNEE, 2005 | rivaroxaban | enoxaparin (US regimen) | knee surgery | | Low risk of bias | negative | | |
RECORD 4, 2009 NCT | rivaroxaban | enoxaparin (US regimen) | knee surgery | | Low risk of bias | suggesting | | |
|
Pinto, 1970 | Warfarin | no treatment | | | | - | | |
Hume, 1973 | Warfarin | no treatment | | | | - | | |
Morris, 1976 | Warfarin | no treatment | | | | - | | |
Powers, 1989 | Warfarin | no treatment | | | | - | | |
Myrhe, 1969 | Warfarin | placebo | | | Low risk of bias | - | | |
RD Heparin, 1994 | Warfarin | Ardeparin | | | | suggesting | | |
Heit, 1997 | Warfarin | Ardeparin | | | Low risk of bias | suggesting | | |
Powers, 1989 | Warfarin | Aspirin | | | | - | | |
Lotke, 1997 | Warfarin | Aspirin | | | | - | | |
Francis, 1997 | Warfarin | Dalteparin | | | | suggesting | | |
Hull, 2000 | Warfarin | Dalteparin | | | Low risk of bias | suggesting | | |
Gerhart, 1991 | Warfarin | Danaparoid | | | | - | | |
van Comp, 1998 | Warfarin | Danaparoid | | | | - | | |
Myrhe, 1969 | Warfarin | Dextran | | | Low risk of bias | - | | |
Harris, 1972 | Warfarin | Dextran | | | | - | | |
Barber, 1977 | Warfarin | Dextran | | | | - | | |
Francis, 1983 | Warfarin | Dextran | | | | - | | |
Leclerc, 1996 | Warfarin | Enoxaparin | | | Low risk of bias | suggesting | | |
Colwell, 1999 | Warfarin | Enoxaparin | | | | suggesting | | |
Fitzgerald, 2001 | Warfarin | Enoxaparin | | | | suggesting | | |
Paiement, 1987 | Warfarin | Intermittent pneumatic compression | | | | - | | |
Bailey, 1991 | Warfarin | Intermittent pneumatic compression | | | | - | | |
Kaempffe, 1991 | Warfarin | Intermittent pneumatic compression | | | | - | | |
Francis, 1992 | Warfarin | Intermittent pneumatic compression | | | | - | | |
Hull, 1993 | Warfarin | Logiparin | | | Low risk of bias | suggesting | | |
Hume, 1973 | Warfarin | Sudoxicam | | | | - | | |
Hume, 1973 | Warfarin | unfractionated heparin | | | | - | | |
Barber, 1977 | Warfarin | unfractionated heparin | | | | - | | |
|
|
Veth, 1985 | sp | control | | | Risk of bias | - | | |
Mocris-C , 1977 | Flurbiprofen | no treatment | | | Exploratory | negative | | |
Massachusetts-I , 1981 | Hydroxychloroquine | no treatment | | | Exploratory | negative | | |
Denver-Il , 1980 | dipyridamol + ASA | placebo | | | Low risk of bias | negative | | |
Carter IA, 1971 | hydroxychloroquine | placebo | | | Low risk of bias | - | | |
Carter IB, 1971 | hydroxychloroquine | placebo | | | Low risk of bias | - | | |
Carter II, 1974 | hydroxychloroquine | placebo | | | Low risk of bias | - | | |
New York, 1977 | hydroxychloroquine | placebo | | | Low risk of bias | - | | |
Vermont, 1975 | hydroxychloroquine | placebo | | | Low risk of bias | - | | |
Massachusetts-II, 1976 | Hydroxychloroquine | placebo | | | Exploratory | suggesting | | |
Cooke, 1977 | Hydroxychloroquine | placebo | | | Exploratory | negative | | |
Hume-A, 1977 | Hydroxychloroquine | placebo | | | Exploratory | negative | | |
Stockholm-II, 1981 | Hydroxychloroquine | placebo | | | Exploratory | negative | | |
Danish-A , 1976 | Hydroxychloroquine | placebo | | | Exploratory | negative | | |
Danish-B , 1976 | Hydroxychloroquine | placebo | | | Exploratory | suggesting | | |
Wood , 1973 | RA233 | placebo | | | Exploratory | negative | | |
Athens, 1981 | sp | placebo | | | Low risk of bias | - | | |
|
Clagett, 1975 | aspirin | control | | | Risk of bias | - | | |
Zekert VI, 1982 | aspirin | control | | | Risk of bias | - | | |
Pasteyer, 1977 | Aspirin | no treatment | | | Exploratory | negative | | |
Rocha, 1986 | Aspirin | no treatment | | | Exploratory | suggesting | | |
Stockholm-I, 1975 | Aspirin | placebo | | | Exploratory | negative | | |
Harris-I, 1977 | Aspirin | placebo | | | Low risk of bias | suggesting | | |
McKenna-I, 1980 | Aspirin | placebo | | | Exploratory | suggesting | | |
Sautter, 1983 | Aspirin | placebo | | | Exploratory | suggesting | | |
McBride, 1983 | Aspirin | placebo | | | Exploratory | negative | | |
Zekert-I , 1974 | Aspirin | placebo | | | Exploratory | suggesting | | |
Powers , 1976 | Aspirin | placebo | | | Exploratory | suggesting | | |
Erfurt-B , 1979 | Aspirin | placebo | | | Exploratory | negative | | |
PEP hip-fracture, 2000 | aspirin | placebo | | | Low risk of bias | suggesting | | |
MRC, 1972 | aspirin | placebo | | | Low risk of bias | negative | | |
Loew DVT, 1974 | aspirin | placebo | | | Low risk of bias | - | | |
Erfurt-A, 1979 | aspirin | placebo | | | Low risk of bias | - | | |
Zekert V, 1980 | aspirin | placebo | | | Low risk of bias | - | | |
Vinazzer I, 1980 | aspirin | placebo | | | Low risk of bias | - | | |
Vinazzer II, 1977 | aspirin | placebo | | | Low risk of bias | - | | |
PEP elective arthroplasty, 2000 | aspirin | placebo | | | Low risk of bias | - | | |
|
Chicago, 1982 | aspirin + dipyridamol | control | | | Exploratory | negative | | |
Parodi I, 1973 | dipyridamol + aspirin | control | | | Exploratory | suggesting | | |
Parodi II, 1973 | dipyridamol + aspirin | control | | | Risk of bias | - | | |
Zekert-III, 1977 | dipyridamol + aspirin | control | | | Risk of bias | - | | |
Australian I, 1975 | dipyridamol + aspirin | control | | | Risk of bias | - | | |
Australian II, 1976 | dipyridamol + aspirin | control | | | Risk of bias | - | | |
Toulouse I, 1979 | dipyridamol + aspirin | control | | | Risk of bias | - | | |
Harjola DVT, 1982 | dipyridamol + aspirin | control | | | Risk of bias | - | | |
Weiss, 1977 | dipyridamol + aspirin | control | | | Exploratory | - | | |
Lyon-I, 1975 | aspirin + dipyridamol | no treatment | | | Exploratory | suggesting | | |
Morris-B , 1977 | aspirin + dipyridamol | no treatment | | | Exploratory | negative | | |
Morris-A , 1977 | dipyridamol | no treatment | | | Exploratory | negative | | |
Hamburg, 1976 | aspirin + dipyridamol | placebo | | | Exploratory | negative | | |
Encke-II , 1976 | aspirin + dipyridamol | placebo | | | Exploratory | negative | | |
Frankfurt, 1981 | aspirin + dipyridamol | placebo | | | Low risk of bias | negative | | |
Encke IA, 1976 | dipyridamol + aspirin | placebo | | | Low risk of bias | - | | |
Encke IB, 1976 | dipyridamol + aspirin | placebo | | | Low risk of bias | - | | |
|
Turpie, 1985 | Suloctidil | placebo | | | Low risk of bias | - | | |
|
Lasierra, 1982 | ticlopidine | placebo | | | Low risk of bias | - | | |
Walker, 1974 | ticlopidine | placebo | | | Low risk of bias | - | | |
McKenna-II , 1983 | ticlopidine | placebo | | | Low risk of bias | negative | | |
McKenna-II, 1983 | Ticlopidine | placebo | | | Exploratory | negative | | |
Lyon-II | Ticlopidine | placebo | | | Exploratory | negative | | |
Gardecki | Ticlopidine | placebo | | | Exploratory | negative | | |
|
Morris, 1974 | UFH | no treatment | | | | suggesting | | |
Welin-Berger, 1982 | UFH | no treatment | | | | negative | | |
Bergqvist , 1979 | UFH | no treatment | | | | suggesting | | |
VTCSG, 1975 | UFH | no treatment | | | | negative | | |
Mannucci , 1976 | UFH | no treatment | | | | suggesting | | |
Dechavanne, 1974 | UFH | no treatment | | | | suggesting | | |
Dechavanne, 1975 | UFH | no treatment | | | | suggesting | | |
Bergqvist, 1979 | UFH | no treatment | | | | suggesting | | |
Galasko , 1976 | UFH | no treatment | | | | suggesting | | |
Gallus , 1973 | UFH | no treatment | | | | suggesting | | |
Morris , 1977 | UFH | no treatment | | | | negative | | |
Williams , 1978 | UFH | placebo | | | | negative | | |
Abraham-Inpijn , 1975 | UFH | placebo | | | | negative | | |
Hampson, 1974 | UFH | placebo | | | | negative | | |
Moskovitz, 1978 | UFH | placebo | | | | suggesting | | |
Lahnborg, 1980 | UFH | placebo | | | | suggesting | | |
Xabregas , 1977 | UFH | placebo | | | | negative | | |
Moskovitz, 1978 | UFH | placebo | | | | negative | | |
Svend-Hansen, 1981 | UFH | placebo | | | | suggesting | | |
|
|
Veth, 1985 | sp | control | | | Risk of bias | - | | |
Cohen (L8405), 2007 | compression stocking group | control (on top fondaparinux) | hip surgery | | Risk of bias | negative | | |
SAVE-HIP1, 2012 NCT | semuloparin | enoxaparin | hip surgery | | | suggesting | | |
SAVE-KNEE, 2012 NCT | semuloparin | enoxaparin | knee surgery | | | negative | | |
SAVE-HIP 2, 2012 NCT | semuloparin | enoxaparin | hip surgery | | | negative | | |
EXCLAIM, 2010 NCT | Extended-duration prophylaxis | error | medical patients | | Low risk of bias | suggesting | | |
Borsgtrom, 1965 | | no treatment | | | | - | | |
Mocris-C , 1977 | Flurbiprofen | no treatment | | | Exploratory | negative | | |
Massachusetts-I , 1981 | Hydroxychloroquine | no treatment | | | Exploratory | negative | | |
Denver-Il , 1980 | dipyridamol + ASA | placebo | | | Low risk of bias | negative | | |
Valle , 1988 | fluxum | placebo | | | | negative | | |
Massachusetts-II, 1976 | Hydroxychloroquine | placebo | | | Exploratory | suggesting | | |
Cooke, 1977 | Hydroxychloroquine | placebo | | | Exploratory | negative | | |
Hume-A, 1977 | Hydroxychloroquine | placebo | | | Exploratory | negative | | |
Stockholm-II, 1981 | Hydroxychloroquine | placebo | | | Exploratory | negative | | |
Danish-A , 1976 | Hydroxychloroquine | placebo | | | Exploratory | negative | | |
Danish-B , 1976 | Hydroxychloroquine | placebo | | | Exploratory | suggesting | | |
Carter IA, 1971 | hydroxychloroquine | placebo | | | Low risk of bias | - | | |
Carter IB, 1971 | hydroxychloroquine | placebo | | | Low risk of bias | - | | |
Carter II, 1974 | hydroxychloroquine | placebo | | | Low risk of bias | - | | |
New York, 1977 | hydroxychloroquine | placebo | | | Low risk of bias | - | | |
Vermont, 1975 | hydroxychloroquine | placebo | | | Low risk of bias | - | | |
Dahan, 1986 | Pharmuka | placebo | medical patients | | Low risk of bias | suggesting | | |
Wood , 1973 | RA233 | placebo | | | Exploratory | negative | | |
Athens, 1981 | sp | placebo | | | Low risk of bias | - | | |
Marlovits, 2007 | extended-duration thromboprophylaxis | standard-duration thromboprophylaxis | | | Risk of bias | suggesting | | |
DRIVE, 2008 NCT | SR123781A | enoxaparin | hip surgery | | Low risk of bias | - | | |
PENTHIFRA–PLUS (Eriksson), 2003 | extended prophylaxis | standard prophylaxis | hip surgery | | Low risk of bias | - | | |
Lausen, 1998 | extended prophylaxis | standard prophylaxis | | | | negative | | |
ENOXACAN II (Bergqvist), 2002 | extended prophylaxis | standard prophylaxis | | | Low risk of bias | suggesting | | |
FAME (Rasmussen), 2006 | extended prophylaxis | standard prophylaxis | | | | suggesting | | |
Limmer, 1994 | antixarin | unfractionated heparin | general surgery | | | - | | |
Chiapuzzo , 1988 | fluxum | Unfractionated heparin | hip surgery | | | negative | | |
Pini , 1989 | fluxum | Unfractionated heparin | hip surgery | | | negative | | |
Catania, 1988 | parnaparin | unfractionated heparin | abdominal surgery | | | negative | | |
Salcuni, 1988 | parnaparin | unfractionated heparin | abdominal surgery | | | negative | | |
Verardi, 1989 | parnaparin | unfractionated heparin | abdominal surgery | | | negative | | |
Garcea, 1992 | parnaparin | unfractionated heparin | abdominal surgery | | | - | | |
ToÈrngren, 1984 | SSHA | unfractionated heparin | general surgery | | | negative | | |
|
Hamulyak, 1994 | Acenocoumarol | Nadroparin | | | | negative | | |
Samama, 2001 | Acenocoumarol | Reviparin | | | | negative | | |
van Geloven, 1977 | Acenocoumarol | unfractionated heparin | | | Low risk of bias | - | | |
|
ADOPT, 2011 NCT | apixaban | enoxaparin | medical patients | | Low risk of bias | suggesting | | |
ADVANCE 3, 2010 NCT | apixaban | enoxaparin | hip surgery | | Low risk of bias | suggesting | | |
ADVANCE 2, 2010 NCT | apixaban | enoxaparin (europe regimen) | knee surgery | | Low risk of bias | suggesting | | |
APROPOS 2.5mg, 2007 NCT | apixaban | enoxaparin (US regimen) | knee surgery | | Low risk of bias | negative | | |
|
Levine, 1996 | ardeparin | placebo | knee surgery | | Low risk of bias | suggesting | | |
Heit, 2000 | out of hospital Ardeparin | standard prophylaxis | | | | negative | | |
Godwin, 1993 | ardeparin | unfractionated heparin | abdominal surgery | | | - | | |
|
Clagett, 1975 | aspirin | control | | | Risk of bias | - | | |
Zekert VI, 1982 | aspirin | control | | | Risk of bias | - | | |
Pasteyer, 1977 | Aspirin | no treatment | | | Exploratory | negative | | |
Rocha, 1986 | Aspirin | no treatment | | | Exploratory | suggesting | | |
PEP hip-fracture, 2000 | aspirin | placebo | | | Low risk of bias | suggesting | | |
Stockholm-I, 1975 | Aspirin | placebo | | | Exploratory | negative | | |
Harris-I, 1977 | Aspirin | placebo | | | Low risk of bias | suggesting | | |
McKenna-I, 1980 | Aspirin | placebo | | | Exploratory | suggesting | | |
Sautter, 1983 | Aspirin | placebo | | | Exploratory | suggesting | | |
McBride, 1983 | Aspirin | placebo | | | Exploratory | negative | | |
Zekert-I , 1974 | Aspirin | placebo | | | Exploratory | suggesting | | |
Powers , 1976 | Aspirin | placebo | | | Exploratory | suggesting | | |
Erfurt-B , 1979 | Aspirin | placebo | | | Exploratory | negative | | |
MRC, 1972 | aspirin | placebo | | | Low risk of bias | negative | | |
Loew DVT, 1974 | aspirin | placebo | | | Low risk of bias | - | | |
Erfurt-A, 1979 | aspirin | placebo | | | Low risk of bias | - | | |
Zekert V, 1980 | aspirin | placebo | | | Low risk of bias | - | | |
Vinazzer I, 1980 | aspirin | placebo | | | Low risk of bias | - | | |
Vinazzer II, 1977 | aspirin | placebo | | | Low risk of bias | - | | |
PEP elective arthroplasty, 2000 | aspirin | placebo | | | Low risk of bias | - | | |
|
APEX, 2016 NCT | betrixaban | enoxaparin | medical patients | | Low risk of bias | suggesting | | |
|
Ericksson, 1997 | desirudin | enoxaparin | | | Low risk of bias | - | | |
REVASC, 1997 | desirudin | UFH | | | | - | | |
Eriksson, 1996 | desirudin | UFH | | | Low risk of bias | - | | |
|
Kock, 1995 | certoparin | control | | | Risk of bias | negative | | |
CERTIFY, 2010 | certoparin | UFH | medical patients | | | - | | |
Schmitz-Huebner, 1984 | certoparin | unfractionated heparin | abdominal surgery | | | negative | | |
Sasahara, 1986 | certoparin | unfractionated heparin | abdominal surgery | | | suggesting | | |
Voigt, 1986 | certoparin | unfractionated heparin | abdominal surgery | | | negative | | |
Welzel, 1988 | certoparin | unfractionated heparin | abdominal surgery | | | suggesting | | |
Kakkar, 1989 | certoparin | unfractionated heparin | abdominal surgery | | | negative | | |
Adolf, 1989 | certoparin | unfractionated heparin | abdominal surgery | | | negative | | |
Heilmann, 1989 | certoparin | unfractionated heparin | gynaecological surgery | | | negative | | |
Baumgartner, 1989 | certoparin | unfractionated heparin | abdominal surgery | | | negative | | |
Hoffmann and Largiade, 1990 | certoparin | unfractionated heparin | abdominal surgery | | | negative | | |
Koppenhagen, 1990 | certoparin | unfractionated heparin | abdominal surgery | | | - | | |
Schielke, 1991 | certoparin | unfractionated heparin | abdominal surgery | | | - | | |
Koppenhagen, 1992 | certoparin | unfractionated heparin | abdominal surgery | | | - | | |
Hoffmann and Largiader, 1992 | certoparin | unfractionated heparin | abdominal surgery | | | - | | |
Heilmann, 1997 | certoparin | unfractionated heparin | gynaecological surgery | | | - | | |
Haas, 1999 | certoparin | unfractionated heparin | general surgery | | | - | | |
Haas , 1987 | certoparine + DHE | Unfractionated heparin | hip surgery | | | negative | | |
Lassen, 1988 | certoparine + DHE | Unfractionated heparin | hip surgery | | Low risk of bias | suggesting | | |
Lassen, 1989 | certoparine + DHE | Unfractionated heparin | hip surgery | | Low risk of bias | negative | | |
|
RE-NOVATE (150mg), 2007 NCT | dabigatran 150mg | enoxaparin | hip surgery | | Low risk of bias | negative | | |
RE-NOVATE (220mg), 2007 NCT | dabigatran 220mg | enoxaparin | hip surgery | | Low risk of bias | negative | | |
RE-NOVATE 2 NCT | dabigatran 220mg | enoxaparin | hip surgery | | Low risk of bias | negative | | |
RE-MODEL (150mg), 2007 | dabigatran 150mg | enoxaparin (europe regimen) | knee surgery | | Low risk of bias | negative | | |
RE-MODEL (220mg), 2007 | dabigatran 220mg | enoxaparin (europe regimen) | knee surgery | | Low risk of bias | negative | | |
RE-MOBILIZE (150mg), 2008 | dabigatran 150mg | enoxaparin (US regimen) | knee surgery | | Low risk of bias | negative | | |
RE-MOBILIZE (220mg), 2008 | dabigatran 220mg | enoxaparin (US regimen) | knee surgery | | Low risk of bias | negative | | |
|
Jorgensen, 1989 | dalteparin | placebo | hip surgery | | Low risk of bias | suggesting | | |
Torholm, 1991 | dalteparin | placebo | hip surgery | | Low risk of bias | suggesting | | |
Leizorovicz, 2004 | dalteparin | placebo | medical patients | | Low risk of bias | suggesting | | |
Ockelford , 1989 | dalteparin | placebo | | | | suggesting | | |
Lapidus, 2007 | dalteparin | placebo | | | Low risk of bias | negative | | |
Lapidus, 2007 | dalteparin | placebo | | | Low risk of bias | negative | | |
D-KAf (Selby), 2007 NCT | dalteparin | placebo | | | | negative | | |
Eriksson , 1988 | dalteparin | Dextran | hip surgery | | | suggesting | | |
Matzsch , 1988 | dalteparin | Dextran | hip surgery | | | negative | | |
Matzsch , 1991 | dalteparin | Dextran | hip surgery | | | suggesting | | |
Dahl, 1997 | out of hospital Dalteparin | standard prophylaxis | | | | suggesting | | |
Lassen, 1998 | out of hospital Dalteparin | standard prophylaxis | | | | negative | | |
Hull, 2000 | out of hospital Dalteparin | standard prophylaxis | | | | suggesting | | |
PROTECT, 2011 NCT | dalteparin | UFH | medical patients | | Low risk of bias | suggesting | | |
Scala, 1990 | dalteparin | UFH | | | Risk of bias | negative | | |
Haas , 1985 | dalteparin | Unfractionated heparin | hip surgery | | | negative | | |
Binsack , 1986 | dalteparin | Unfractionated heparin | hip surgery | | | negative | | |
Barre , 1987 | dalteparin | Unfractionated heparin | hip surgery | | | negative | | |
Dechavanne , 1989 | dalteparin | Unfractionated heparin | hip surgery | | | negative | | |
Eriksson , 1989 | dalteparin | Unfractionated heparin | hip surgery | | | suggesting | | |
Monreal , 1989 | dalteparin | Unfractionated heparin | hip surgery | | | negative | | |
Bergqvist, 1986 | dalteparin | unfractionated heparin | abdominal surgery | | | negative | | |
Onarheim, 1986 | dalteparin | unfractionated heparin | abdominal surgery | | | negative | | |
Koller, 1986 | dalteparin | unfractionated heparin | abdominal surgery | | | negative | | |
Koller, 1986 | dalteparin | unfractionated heparin | abdominal surgery | | | negative | | |
Fricker, 1988 | dalteparin | unfractionated heparin | abdominal surgery | | | negative | | |
Bergqvist, 1988 | dalteparin | unfractionated heparin | abdominal surgery | | | negative | | |
Caen, 1988 | dalteparin | unfractionated heparin | abdominal surgery | | | negative | | |
Borstad, 1988 | dalteparin | unfractionated heparin | gynaecological surgery | | | negative | | |
Briel, 1988 | dalteparin | unfractionated heparin | non orthopedic surgery | | | negative | | |
Creperio, 1990 | dalteparin | unfractionated heparin | general surgery | | | negative | | |
Hartl, 1990 | dalteparin | unfractionated heparin | abdominal surgery | | | suggesting | | |
Borstad, 1992 | dalteparin | unfractionated heparin | gynaecological surgery | | | - | | |
Kakkar, 1993 | dalteparin | unfractionated heparin | abdominal surgery | | | - | | |
|
Michot, 2002 | deltaparin | control | | | Risk of bias | suggesting | | |
|
Chicago, 1982 | aspirin + dipyridamol | control | | | Exploratory | negative | | |
Parodi I, 1973 | dipyridamol + aspirin | control | | | Exploratory | suggesting | | |
Parodi II, 1973 | dipyridamol + aspirin | control | | | Risk of bias | - | | |
Zekert-III, 1977 | dipyridamol + aspirin | control | | | Risk of bias | - | | |
Australian I, 1975 | dipyridamol + aspirin | control | | | Risk of bias | - | | |
Australian II, 1976 | dipyridamol + aspirin | control | | | Risk of bias | - | | |
Toulouse I, 1979 | dipyridamol + aspirin | control | | | Risk of bias | - | | |
Harjola DVT, 1982 | dipyridamol + aspirin | control | | | Risk of bias | - | | |
Weiss, 1977 | dipyridamol + aspirin | control | | | Exploratory | - | | |
Lyon-I, 1975 | aspirin + dipyridamol | no treatment | | | Exploratory | suggesting | | |
Morris-B , 1977 | aspirin + dipyridamol | no treatment | | | Exploratory | negative | | |
Morris-A , 1977 | dipyridamol | no treatment | | | Exploratory | negative | | |
Hamburg, 1976 | aspirin + dipyridamol | placebo | | | Exploratory | negative | | |
Encke-II , 1976 | aspirin + dipyridamol | placebo | | | Exploratory | negative | | |
Frankfurt, 1981 | aspirin + dipyridamol | placebo | | | Low risk of bias | negative | | |
Encke IA, 1976 | dipyridamol + aspirin | placebo | | | Low risk of bias | - | | |
Encke IB, 1976 | dipyridamol + aspirin | placebo | | | Low risk of bias | - | | |
|
STARS J-V NCT | edoxaban | enoxaparin (short duration) | hip surgery | | Low risk of bias | suggesting | | |
|
Canata, 2003 | enoxaparin | control | | | Exploratory | negative | | |
Warwick, 1995 | enoxaparin | no treatment | hip surgery | | | negative | | |
Ho [43] | enoxaparin | no treatment | | | | negative | | |
Turpie, 1986 | enoxaparin | placebo | hip surgery | | Low risk of bias | suggesting | | |
Leclerc, 1991 | enoxaparin | placebo | knee surgery | | Low risk of bias | suggesting | | |
Samama, 1997 | enoxaparin | placebo | hip surgery | | Low risk of bias | suggesting | | |
Kalodiki, 1996 | enoxaparin | placebo | hip surgery | | Low risk of bias | - | | |
MEDENOX, 1999 | Enoxaparin | placebo | medical patients | | Low risk of bias | suggesting | | |
Lederle, 2006 | Enoxaparin | placebo | medical patients | | Low risk of bias | negative | | |
LIFENOX, 2011 NCT | enoxaparin | placebo | medical patients | | Low risk of bias | negative | | |
LeGagneux , 1987 | enoxaparin | placebo | | | | negative | | |
Agnelli, 1998 | enoxaparin | placebo | | | | suggesting | | |
Melon, 1987 | enoxaparin | placebo | | | | negative | | |
DES Group , 1991 | enoxaparin | Dextran | hip surgery | | | suggesting | | |
Bergqvist, 1996 | out of hospital Enoxaparin | standard prophylaxis | | | | suggesting | | |
Planes, 1996 | out of hospital Enoxaparin | standard prophylaxis | | | | negative | | |
Comp, 2001 | out of hospital Enoxaparin | standard prophylaxis | | | | suggesting | | |
Bergmann and Neuhart, 1996 | enoxaparin | UFH | medical patients | | Low risk of bias | negative | | |
Lechler, 1996 | enoxaparin | UFH | medical patients | | Low risk of bias | negative | | |
Kleber, 2003 | enoxaparin | UFH | medical patients | | | negative | | |
Planes , 1988 | enoxaparin | Unfractionated heparin | hip surgery | | | suggesting | | |
Levine , 1991 | enoxaparin | Unfractionated heparin | hip surgery | | | negative | | |
Samama 1, 1988 | enoxaparin | unfractionated heparin | general surgery | | | negative | | |
Samama 2, 1988 | enoxaparin | unfractionated heparin | general surgery | | | negative | | |
Samama 3, 1988 | enoxaparin | unfractionated heparin | general surgery | | | negative | | |
Kaaja, 1992 | enoxaparin | unfractionated heparin | gynaecological surgery | | | - | | |
Gazzaniga (ISG), 1993 | enoxaparin | unfractionated heparin | general surgery | | | - | | |
Nurmohamed, 1995 | enoxaparin | unfractionated heparin | general surgery | | | - | | |
McLeod (Canadian), 1995 | enoxaparin | unfractionated heparin | abdominal surgery | | | - | | |
Gonzalez, 1996 | enoxaparin | unfractionated heparin | abdominal surgery | | | - | | |
ENOXACAN, 1997 | enoxaparin | unfractionated heparin | abdominal surgery | | | - | | |
|
DRI4757 | fondaparinux | placebo | knee surgery | | Low risk of bias | - | | |
ARTEMIS (Cohen), 2006 | fondaparinux | placebo | medical patients | | Low risk of bias | negative | | |
APOLLO (Turpie), 2007 | fondaparinux | placebo (on top intermittent pneumatic comp.) | abdominal surgery | | Low risk of bias | suggesting | | |
PENTAMAKS (Bauer), 2001 | fondaparinux | enoxaparin | knee surgery | | Low risk of bias | suggesting | | |
PENTHIFRA (Eriksson), 2001 | fondaparinux | enoxaparin | hip surgery | | Low risk of bias | suggesting | | |
PENTATHLON (Turpie), 2002 | fondaparinux | enoxaparin | hip surgery | | Low risk of bias | suggesting | | |
EPHESUS (Lassen), 2002 | fondaparinux | enoxaparin | hip surgery | | Low risk of bias | suggesting | | |
Turpie, 2001 | fondaparinux | enoxaparin | hip surgery | | Low risk of bias | - | | |
L8541 | fondaparinux | enoxaparin | orthopaedic surgery | | Low risk of bias | negative | | |
L8635 | fondaparinux | enoxaparin | knee surgery | | Exploratory | negative | | |
BRiEF NCT | fondaparinux | enoxaparin | medical patients | | | - | | |
PEGASUS, 2005 | fondaparinux | enoxaparin | abdominal surgery | | Low risk of bias | negative | | |
|
Roth, 1995 | nadroparin | control | | | | negative | | |
Pezzuoli, 1989 | nadroparin | placebo | | | | suggesting | | |
Leyvraz, 1991 | nadroparin | Unfractionated heparin | hip surgery | | | negative | | |
|
Harenberg, 1990 | LMWH | UFH | medical patients | | Low risk of bias | negative | | |
Harenberg, 1996 | LMWH | UFH | medical patients | | Low risk of bias | negative | | |
|
KANT (7 days), 2008 | nadroparin | control | | | Risk of bias | suggesting | | |
Kujath, 1993 | nadroparin | control | | | Risk of bias | suggesting | | |
KANT (14 days), 2008 | nadroparin 14d | control | | | Risk of bias | suggesting | | |
