Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
|
KEYNOTE-059 | pembrolizumab | nil | | NA | | | NCT02335411 |
Keynote 061, 2018 | pembrolizumab | paclitaxel | 2L | NA | Confirmatory - | | NCT02370498 |
Head and neck cancer - immune checkpoint inhibition in all type of patients |
KEYNOTE-048 ongoing | pembrolizumab | Cetuximab + Platinum + 5FU | 1L | NA | | | NCT02358031 |
KEYNOTE-040 | pembrolizumab | standard treatment | 2L | NA | Confirmatory - | | NCT02252042 |
Keynote 147 ongoing | pembrolizumab +/- acalabrutinib | standard treatment | >2L | NA | | | NCT02454179 |
Lung cancer (metastatic) - immune checkpoint inhibition in all type of patients - immune checkpoint inhibition in second line - immune checkpoint inhibition in first line - immune checkpoint inhibition in first line |
Keynote 024, 2015 | pembrolizumab | platinum-based CT | 1L, PDL1 positive | 305 (154/151) | Confirmatory - | | NCT02142738 |
Keynote 042 (>=1%), 2018 | pembrolizumab | platinum-based CT | 1L, PDL1 positive | 1274 (637/637) | Confirmatory - | | NCT02220894 |
Keynote 042 (>=20%), 2018 | pembrolizumab | platinum-based CT | 1L, PDL1 positive | 818 (413/405) | Confirmatory - | | NCT02220894 |
Keynote 042 (>=50%), 2018 | pembrolizumab | platinum-based CT | 1L, PDL1 positive | 599 (299/300) | | | NCT02220894 |
Keynote 189, 2018 | pembrolizumab + platinum-based CT | platinum-based CT | 1L PD-L1 positive nonsquamous | 616 (410/206) | Confirmatory | | NCT02578680 |
KEYNOTE-021 phase 2, 2016 | pembrolizumab + platinum-based CT | platinum-based CT | 1L nonsquamous | 123 (60/63) | Exploratory | | NCT02039674 |
Keynote 010 10mg, 2015 | pembrolizumab 10mg | docetaxel | 2L, PD-L1 positive | 689 (346/343) | Confirmatory - | | NCT01905657 |
Keynote 010 2mg, 2015 | pembrolizumab 2mg | docetaxel | 2L, PD-L1 positive | 688 (345/343) | Confirmatory - | | NCT01905657 |
Keynote 407, 2018 | pembrolizumanb + CT | platinum-based CT | 1L squamous | 559 (278/281) | Confirmatory - | | NCT02775435 |
Melanoma - immune checkpoint inhibition in all type of patients - immune checkpoint inhibition in second line (or later) - immune checkpoint inhibition in first line - immune checkpoint inhibition in adjuvant setting - All mechanism in adjuvant setting - A EFFACER in adjuvant 1 - NOVARTIS - Miscellaneous in adjuvant stage III only - NOVARTIS |
KEYNOTE-054, 2018 | pembrolizumab | placebo | adjuvant | 1019 (514/505) | Confirmatory | | NCT02362594 |
KEYNOTE-006 (every 2W), 2015 | pembrolizumab (every 2W) | ipilimumab | 1L | NA | Confirmatory - | | NCT01866319 |
KEYNOTE-006 (every 3W), 2015 | pembrolizumab (every 3W) | ipilimumab | 1L | 555 (277/278) | Confirmatory - | | NCT01866319 |
KEYNOTE 002 (10mg/kg Q3W), 2015 | pembrolizumab 10mg/kg | chemotherapy | 2L | 360 (181/179) | Exploratory | | NCT01704287 |
KEYNOTE 002 (2mg/kg Q3W), 2015 | pembrolizumab 2mg/kg | chemotherapy | 2L | 359 (180/179) | Exploratory | | NCT01704287 |
KEYNOTE-001, 2014 | pembrolizumab 2mg/kg | pembrolizumab 10mg/kg | 2L | 173 (89/84) | Exploratory | | NCT01295827 |
Multiple myeloma - immune checkpoint inhibition in all type of patients |
KEYNOTE-183, 2018 | pembrolizumab + pomadoline + dexamethasone | pomadoline + dexamethasone | rrMM | 249 (125/124) | Confirmatory - | | NCT02576977 |
KEYNOTE-185, 2018 | pembrolizumab, lenalidomide, dexametahsone | lenalidomide, dexamethasone | not eligible for ASCT | 301 (151/150) | Confirmatory - | | NCT02579863 |
|
KEYNOTE-426 ongoing | pembrolizumab + axitinib | sunitinib | | NA | | | NCT02853331 |
|
KEYNOTE-052, 2017 | pembrolizumab | | | NA | Exploratory | | NCT02335424 |
KEYNOTE-045, 2017 | pembrolizumab | chemotherapy | 2nd line | 542 (270/272) | Confirmatory - | | NCT02256436 |
Keynote 361 monotherapy | pembrolizumab | chemotherapy | first line | 990 | | | NCT02853305 |
Keynote 361 combination ongoing | pembrolizumab + CT | chemotherapy | first line | NA | | | NCT02853305 |