Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
|
ATTRACTION-2, 2017 | nivolumab | placebo | | 493 (330/163) | Confirmatory | | NCT02267343 |
Head and neck cancer - immune checkpoint inhibition in all type of patients |
Checkmate-141, 2016 | nivolumab | standard treatment | 2L | 361 | Confirmatory - | | NCT02105636 |
Checkmate-651 ongoing | nivolumab + ipilumab | standard treatment | 1L | NA | | | NCT02741570 |
Lung cancer (metastatic) - immune checkpoint inhibition in all type of patients - immune checkpoint inhibition in second line - immune checkpoint inhibition in first line |
CheckMate 331 ongoing | nivolumab | CT | | NA | | | NCT02481830 |
CheckMate 017, 2015 | nivolumab | docetaxel | 2L, squamous | 272 (135/137) | Confirmatory - | | NCT01642004 |
CheckMate 057, 2015 | nivolumab | docetaxel | 2L, non squamous | 582 (292/290) | Confirmatory - | | NCT01673867 |
CheckMate 078 ongoing | nivolumab | docetaxel | | NA | | | NCT02613507 |
CheckMate 451 ongoing | nivolumab | placebo | | NA | | | NCT02538666 |
CheckMate 026, 2016 | nivolumab | platinum-based CT | 1L, PDL1 positive | 541 (271/270) | Confirmatory - | | NCT02041533 |
CheckMate 227 (nivolumab alone), 2018 ongoing | nivolumab | platinum-based CT | 1L | NA | Confirmatory - | | NCT02477826 |
CheckMate 227 (nivolumab + CT), 2018 | nivolumab + CT | platinum-based CT | 1L, PDL1 negatif | 363 (177/186) | | | NCT02477826 |
Checkmate 032 ongoing | nivolumab + ipilimumab | nivolumab | | NA | | | NCT01928394 |
CheckMate 227 (High Tumor Mutational Burden), 2018 | nivolumab + ipilimumab | platinum-based CT | 1L, hi TMB | 299 (139/160) | Confirmatory - | | NCT02477826 |
CheckMate 722 ongoing | nivolumab + ipilimumab | platinum-based CT | | NA | Confirmatory - | | NCT02864251 |
CheckMate 153 ongoing | nivolumab for 1 year | nivolumab | 2L | NA | Confirmatory - | | NCT02066636 |
Melanoma - immune checkpoint inhibition in all type of patients - immune checkpoint inhibition in first line - immune checkpoint inhibition in second line (or later) - immune checkpoint inhibition in adjuvant setting - All mechanism in adjuvant setting - A EFFACER in adjuvant 1 - NOVARTIS - Miscellaneous in adjuvant stage III only - NOVARTIS |
CheckMate 037 (Weber), 2015 | nivolumab | chemotherapy | 2L, anti-CTLA-4 failure | 405 (272/133) | Confirmatory - | | NCT01721746 |
CheckMate 066 (Robert), 2015 | nivolumab | dacarbazine | 1L | 418 (210/208) | Confirmatory | | NCT01721772 |
CheckMate 238 subgroup IIIB-C | nivolumab | ipilimumab | | NA | | | |
CheckMate 067 (nivo vs ipi), 2015 | nivolumab | ipilimumab | 1L | 631 (316/315) | Confirmatory | | NCT01844505 |
CheckMate 238, 2017 | nivolumab | ipilimumab | adjuvant | 906 (453/453) | Confirmatory | | NCT02388906 |
CheckMate 067 (nivo + ipi vs ipi), 2015 | nivolumab + ipilimumab | ipilimumab | 1L | 629 (314/315) | Confirmatory | | NCT01844505 |
Postow, 2015 | nivolumab + ipilimumab | ipilimumab | 1L | NA | Exploratory | | NCT01927419 |
CheckMate 067 (nivo + ipi vs nivo), 2015 | nivolumab + ipilimumab | nivolumab | 1L | 630 (314/316) | Exploratory | | NCT01844505 |
Multiple myeloma - immune checkpoint inhibition in all type of patients |
CheckMate 602 ongoing | Nivolumab, Elotuzumab, Pomalidomide, dexaM | | | NA | Confirmatory - | | NCT02726581 |
|
Chekmate 025 (Motzer), 2015 | nivolumab | everolimus | 2L | NA | Confirmatory - | | NCT01668784 |
CheckMate-214, 2017 | nivolumab + ipilimumab | sunitinib | 1L | NA | Confirmatory - | | NCT02231749 |
|
Checkmate 275 | nivolumab | nil | 2nd line | NA | Exploratory | | NCT02387996 |
CheckMate 274 ongoing | nivolumab | placebo | first line | NA | Confirmatory | | NCT02632409 |
CHECKMATE 274A ongoing | nivolumab | placebo | adjuvant | NA | Confirmatory | | NCT02632409 |
CHECKMATE 901A ongoing | nivolumab + CT | chemotherapy | first line | NA | Confirmatory - | | NCT03036098 |