Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
Acute myocardial infarction - angiotensin-receptor blockers in all type of patients |
OPTIMAAL, 2002 | Losartan | Captopril | | 5477 (2744/2733) | | | |
Atrial fibrillation - prevention in patients without history of AF (primary prevention) |
LIFE (AF ancillary study), 2005 | losartan | atenolol | | 8480 (4298/4182) | | | |
Diabetes type 2 - anti hypertensive agents in patients with or without hypertension - angiotensin-receptor blockers in all type of patients - angiotensin renin system blockade in all type of patients - anti hypertensive agents in patients with hypertension |
LIFE (diabetic subgroup), 2002 | losartan | atenolol | | 1195 (586/609) | Exploratory | | |
RENAAL, 2001 | losartan | placebo | | 1513 (751/762) | Confirmatory | | |
|
RENAAL, 2001 | losartan | placebo | | 1513 (751/762) | Confirmatory | | |
Heart failure - angiotensin-receptor blockers in all type of patients - angiotensin-receptor blockers in patients already receiving ACE inhibitor - angiotensin-receptor blockers in patients previously untreated with ACE inhibitors |
ELITE, 1997 | losartan | captopril | | 722 (352/370) | Exploratory | | |
ELITE II, 2000 | losartan | captopril | | 3152 (1578/1574) | Confirmatory | | |
Losartan phase II S, 1996 | losartan | enalapril | | 166 (108/58) | Exploratory | | |
losartan phase II US, 1996 | losartan | enalapril | | 116 (78/38) | Exploratory | | |
Dickstein et al., 1995 | losartan | enalapril | | 166 (108/58) | Exploratory | | |
Lang et al., 1997 | losartan | enalapril | | 116 (78/38) | Exploratory | | |
NCT00090259 ongoing | losartan | losartan | | 3656 | | | NCT00090259 |
Losartan Phase III U.S., 1995 | losartan | placebo | | 351 (237/114) | Exploratory | | |
Losartan Phase III International, 1996 | losartan | placebo | | 385 (254/131) | Exploratory | | |
HEAAL, 2009 | losartan 150mg | losartan 50mg | | 3834 (1921/1913) | Confirmatory | | NCT00090259 |
Hamroff et al., 1999 | losartan+ACE inhibitor | ACE inhibitor only | | 33 (16/17) | Exploratory | | |
Hypertension - anti hypertensive agents in diabetic patients - anti hypertensive agents in all type of patient - angiotensin-receptor blockers in all diseases requiring ACEi (HF, CHD, HT,...) - anti hypertensive agents in patients with additional risk factor |
LIFE, 2002 | losartan | atenolol | | 9193 (4605/4588) | Confirmatory | | |
LIFE (diabetic subgroup), 2002 | losartan | atenolol | | 1195 (586/609) | Exploratory | | |
ELITE-II, 2000 | Losartan | Captopril | | 3152 (1578/1574) | Confirmatory | | |
OPTIMAAL, 2001 | Losartan | Captopril | | 5477 (2744/2733) | Confirmatory - | | |
ELITE, 1997 | Losartan | Captopril | | 722 (352/370) | Exploratory | | |
RENAAL, 2001 | losartan | placebo | | 1513 (751/762) | Confirmatory | | |
RENAAL, 2001 | losartan | placebo | | 1513 (751/762) | Confirmatory | | |
Miscellaneous - angiotensin-receptor blockers in all type of patients |
LIFE, 2002 | losartan | atenolol | | 9193 (4605/4588) | Confirmatory | | |
RENAAL, 2001 | losartan | placebo | | 1513 (751/762) | Confirmatory | | |
|
LIFE, 2002 | losartan | atenolol | | 9193 (4605/4588) | Confirmatory | | |
RENAAL, 2001 | losartan | placebo | | 1513 (751/762) | Confirmatory | | |