Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
Acute coronary syndrome - cholesterol lowering intervention in early initiation |
MIRACL, 2001 | atorvastatin | placebo | acute coronary syndrome | 3086 (1538/1548) | Confirmatory | | |
PROVE IT - TIMI 22, 2004 | atorvastatin | pravastatin | acute coronary syndrome | 4162 (2099/2063) | | | |
Colivicchi, 2002 | atorvastatin | usual care | acute coronary syndrome | 81 (40/41) | Exploratory | | |
ESTABLISH, 2004 | atorvastatin | usual care | acute coronary syndrome | 70 (35/35) | Exploratory | | |
Acute myocardial infarction - cholesterol lowering intervention in all type of patients |
PROVE-IT, 2004 | atorvastatin high dose | pravastatin | diabetic | 4162 (2099/2063) | Confirmatory | | |
Aortic stenosis - cholesterol lowering intervention in all type of patients |
SALTIRE, 2005 | atorvastatin | placebo | aortic stenosis | 155 (77/78) | Exploratory | | |
Atrial fibrillation - prevention in patient with history of atrial fibrillation - prevention in patients without history of AF (primary prevention) |
Ozaydin, 2006 | atorvastatin | control | | 48 (24/24) | Exploratory | | |
STOP-AF ongoing | atorvastatin | placebo | | NA | | | NCT00252967 |
MIRACL (AF ancillary study), 2001 | atorvastatin | placebo | | 2861 (1421/1440) | Exploratory | | |
Chello, 2006 | atorvastatin | placebo | | 40 (20/20) | Exploratory | | |
ARMYDA-3 (AF ancillary study), 2006 | atorvastatin | placebo | | 200 (101/99) | | | |
Almroth, 2009 | atorvastatin | placebo | | 234 (118/116) | Confirmatory - | | |
MIRACL (sub-group) (Schwartz), 2004 | atorvastatin | placebo | | 226 (118/108) | Exploratory | | |
Dernellis, 2006 | atorvastatin | placebo | | 80 (40/40) | Exploratory | | |
CABG surgery - cholesterol lowering intervention in preoperative statins |
Chello et al., 2006 | preoperative atorvastatin | placebo | | 40 (20/20) | | | |
Patti et al., 2006 | preoperative atorvastatin | placebo | | 200 (101/99) | | | |
Cardiovascular prevention - cholesterol lowering intervention in diabetic patients - cholesterol lowering intervention in all chronical situations - cholesterol lowering intervention in patients with prior MI or with CHD - statins in secondary prevention - cholesterol lowering intervention in primary prevention - statins in diabetic patients - cholesterol lowering intervention in high risk patients with or without LDL cholesterol elevation - statins in hypertensive patients - cholesterol lowering intervention in patients with renal insufficiency (on hemodialysis or transplant) - cholesterol lowering intervention in post stroke (or TIA) - cholesterol lowering intervention in patient with related disease - cholesterol lowering intervention in women |
SALTIRE, 2005 | atorvastatin | placebo | aortic stenosis | 155 (77/78) | Exploratory | | |
ASCOT (diabetics sub group), 2003 | atorvastatin | placebo | diabetic patients | 2532 (1258/1274) | Exploratory | | |
Deutsche Diabetes Dialyse Studie (4D), 2005 | atorvastatin | placebo | | 1255 (619/636) | Confirmatory | | |
SPARCL, 2006 | atorvastatin | placebo | post stroke | 4731 (2365/2366) | Confirmatory | | NCT00147602 |
Strey, 2005 | atorvastatin | placebo | heart failure | 48 (24/24) | | | |
ASPEN, 2006 | atorvastatin | placebo | diabetic patients | 2410 (1211/1199) | Confirmatory | | |
ASCOT, 2003 | atorvastatin | placebo | at risk hypertensive | 10305 (5168/5137) | Confirmatory | | |
MIRACL, 2001 | atorvastatin | placebo | acute coronary syndrome | 3086 (1538/1548) | Confirmatory | | |
ASPEN, 2006 | atorvastatin | placebo | diabetic | 2410 (1211/1199) | Confirmatory | | |
ASPEN (primary prevention sub group), 2006 | atorvastatin | placebo | diabetic | 1906 (959/947) | Exploratory | | |
macin, 2005 | atorvastatin | placebo | acute coronary syndrome | NA | Exploratory | | |
Mohler III, 2003 | atorvastatin | placebo | Peripheral Arterial Disease | 354 (240/114) | Exploratory | | |
CARDS, 2004 | atorvastatin | placebo | diabetic | 2841 (1429/1412) | Confirmatory | | NCT00327418 |
Mohler, 2003 | atorvastatin | placebo | secondary prevention | NA | Confirmatory | | |
ASCOT (women subgroup) , 2003 | Atorvastatin | placebo | women | 1942 (979/963) | Exploratory | | |
PROVE IT - TIMI 22, 2004 | atorvastatin | pravastatin | acute coronary syndrome | 4162 (2099/2063) | | | |
Colivicchi, 2002 | atorvastatin | usual care | acute coronary syndrome | 81 (40/41) | Exploratory | | |
ESTABLISH, 2004 | atorvastatin | usual care | acute coronary syndrome | 70 (35/35) | Exploratory | | |
GREACE, 2002 | atorvastatin | usual care | secondary prevention | 1600 (800/800) | Confirmatory - | | |
AVERT, 1999 | atorvastatin high dose | angioplasty | secondary prevention | 341 (164/177) | Confirmatory - | | |
TNT (diabetic sub group), 2006 | atorvastatin high dose | atorvastatin | diabetic patients | 1501 (748/753) | Exploratory | | |
TNT, 2005 | atorvastatin high dose | atorvastatin | secondary prevention | 10001 (4995/5006) | Confirmatory | | NCT00327691 |
Vascular basis, 2005 | atorvastatin high dose | lovastatin | secondary prevention | 300 (197/103) | Exploratory | | |
PROVE-IT, 2004 | atorvastatin high dose | pravastatin | diabetic | 4162 (2099/2063) | Confirmatory | | |
REVERSAL, 2004 | atorvastatin high dose | pravastatin | secondary prevention | 654 (327/327) | Exploratory | | |
SAGE, 2007 | atorvastatin high dose | pravastatin | secondary prevention | 891 (446/445) | Exploratory | | |
IDEAL, 2005 | atorvastatin high dose | simvastatin | secondary prevention | 8888 (4439/4449) | Confirmatory - | | NCT00159835 |
Diabetes type 2 - cholesterol lowering intervention in diabetic patients with or withour hypercholesterolemia - cholesterol lowering intervention in primary prevention - cholesterol lowering intervention in secondary prevention |
ASCOT (diabetics sub group), 2003 | atorvastatin | placebo | diabetic patients | 2532 (1258/1274) | Exploratory | | |
ASPEN, 2006 | atorvastatin | placebo | diabetic patients | 2410 (1211/1199) | Confirmatory | | |
ASPEN (primary prevention sub group), 2006 | atorvastatin | placebo | diabetic | 1906 (959/947) | Exploratory | | |
CARDS, 2004 | atorvastatin | placebo | diabetic | 2841 (1429/1412) | Confirmatory | | NCT00327418 |
TNT (diabetic sub group), 2006 | atorvastatin high dose | atorvastatin | diabetic patients | 1501 (748/753) | Exploratory | | |
Heart failure - cholesterol lowering intervention in all type of patients - statins in all type of patients |
Wojnicz, 2006 | atorvastatin | control | heart failure | 74 (36/38) | | | |
Yamada, 2007 | atorvastatin | control | heart failure | 38 (19/19) | | | |
Strey, 2005 | atorvastatin | placebo | heart failure | 48 (24/24) | | | |
Sola, 2006 | atorvastatin | placebo | heart failure | 108 (54/54) | | | |
Hypertension - cholesterol lowering intervention in all type of patients |
ASCOT, 2003 | atorvastatin | placebo | at risk hypertensive | 10305 (5168/5137) | Confirmatory | | |
|
NAPLES II (Briguori), 2009 | atorvastatin | control | | 668 (338/330) | | | |
ESTATE ongoing | Atorvastatin | control | | NA | | | NCT00979940 |
ARMYDA, 2004 | atorvastatin | placebo | | 153 (76/77) | | | |
GAIN, 2001 | atorvastatin | usual care | | 131 (65/66) | | | |
ARMYDA-RECAPTURE, 2009 | atorvastatin reload | placebo | | 457 (229/228) | Confirmatory | | |
Peripheral vascular diseases - cholesterol lowering intervention in all type of patients |
Mohler III, 2003 | atorvastatin | placebo | Peripheral Arterial Disease | 354 (240/114) | Exploratory | | |
Post myocardial infarction - cholesterol lowering intervention in all type of patients |
TNT, 2005 | atorvastatin high dose | atorvastatin | secondary prevention | 10001 (4995/5006) | Confirmatory | | NCT00327691 |
Vascular basis, 2005 | atorvastatin high dose | lovastatin | secondary prevention | 300 (197/103) | Exploratory | | |
REVERSAL, 2004 | atorvastatin high dose | pravastatin | secondary prevention | 654 (327/327) | Exploratory | | |
SAGE, 2007 | atorvastatin high dose | pravastatin | secondary prevention | 891 (446/445) | Exploratory | | |
IDEAL, 2005 | atorvastatin high dose | simvastatin | secondary prevention | 8888 (4439/4449) | Confirmatory - | | NCT00159835 |
Post stroke - cholesterol lowering intervention in all type of patients |
SPARCL, 2006 | atorvastatin | placebo | post stroke | 4731 (2365/2366) | Confirmatory | | NCT00147602 |