atorvastatin versus placebo | |||
SALTIRE, 2005 | atorvastatin 80mg daily versus placebo | patients with calcific aortic stenosis | double blind Follow-up duration: 25 mo (7-36) |
ezetimibe+simvastatin versus placebo | |||
SEAS, 2008 NCT00092677 | simvastatin 40mg plus ezetimibe 10 mg daily versus placebo | patients with mild-tomoderate, asymptomatic aortic stenosis | double blind Follow-up duration: 52.2 mo Europe |
rosuvastatin versus placebo | |||
ASTRONOMER, 2010 ISRCTN 32424163 | rosuvastatin 40 mg daily versus placebo | asymptomatic patients with mild to moderate aortic stenosis and no clinical indications for cholesterol lowering | double blind Follow-up duration: 3.5 y |
transcatheter aortic valve implantation versus standard therapy | |||
PARTNER, 2010 NCT00530894 | transcatheter aortic-valve
implantation (TAVI)with Edwards SAPIEN Transcatheter Heart Valve
versus standard therapy | patients with severe aortic stenosis considered not to be suitable candidates for surgery | open Follow-up duration: 1.6 y (at least1 year) USA |
transcatheter aortic valve implantation versus surgical valve replacement | |||
PARTNER cohort A, 2011 NCT00530894 | percutaneous valve implantation (Sapien device) versus surgical valve replacement | high risk, symptomatic patients with severe aortic stenosis | US, Canada, Germany |