Trial | control | p<0.05 | harm | NS |
---|
Benditt, 1999 | sotalol vs placebo | | Withdrawals due to adverse effects 9.38 [1.29; 67.87] | all cause mortality NaN [NaN; NaN] Pro-arrhythmia 1.38 [0.40; 4.78] Atrial fibrillation recurrence 0.98 [0.84; 1.14] |
Singh, 1991 | sotalol vs placebo | Atrial fibrillation recurrence 0.79 [0.64; 0.97] | | all cause mortality NaN [NaN; NaN] Withdrawals due to adverse effects ∞ [NaN; ∞] Pro-arrhythmia ∞ [NaN; ∞] |
Bellandi (sotalol vs placebo), 2001 | sotalol vs placebo | Atrial fibrillation recurrence 0.57 [0.43; 0.76] | | all cause mortality NaN [NaN; NaN] Withdrawals due to adverse effects 2.03 [0.54; 7.61] Pro-arrhythmia ∞ [NaN; ∞] |
Carunchio (sotalol vs placebo), 1995 | sotalol vs placebo | Atrial fibrillation recurrence 0.55 [0.30; 0.98] | | all cause mortality NaN [NaN; NaN] Withdrawals due to adverse effects NaN [NaN; NaN] Pro-arrhythmia ∞ [NaN; ∞] |
Kochiadakis (sotalol vs placebo), 2000 | sotalol vs placebo | | | |
Kochiadakis b (sotalol vs placebo), 2004 | sotalol vs placebo | Atrial fibrillation recurrence 0.72 [0.56; 0.93] | | all cause mortality NaN [NaN; NaN] Withdrawals due to adverse effects ∞ [NaN; ∞] Pro-arrhythmia ∞ [NaN; ∞] |
PAFAC (sotalol vs placebo), 2004 | sotalol vs placebo | Atrial fibrillation recurrence 0.80 [0.71; 0.90] | | all cause mortality 1.49 [0.34; 6.50] Withdrawals due to adverse effects 1.10 [0.72; 1.68] Pro-arrhythmia 2.30 [0.55; 9.65] |
SAFE-T (sotalol vs placebo), 2005 | sotalol vs placebo | Atrial fibrillation recurrence 0.81 [0.73; 0.90] | | all cause mortality 2.53 [0.75; 8.58] Pro-arrhythmia 2.28 [0.50; 10.38] |
SOPAT (sotalol vs placebo), 2004 | sotalol vs placebo | | | all cause mortality ∞ [NaN; ∞] Withdrawals due to adverse effects 0.88 [0.63; 1.23] Pro-arrhythmia 0.63 [0.11; 3.76] Atrial fibrillation recurrence 0.92 [0.84; 1.01] |
Trial | Treatments | Patients | Method |
---|
Benditt, 1999 | Sotalol various doses (80, 120, 160 mg/d) after cardioversion (n=184) vs. placebo (n=69) | patients with AF or AFl documented in the last 3 months | double blind Parallel groups Sample size: 184/69 Primary endpoint: FU duration: 12 months |
Singh, 1991 | Sotalol 80 - 320 mg/d (n=24) vs. placebo (n=10) | Persistent AF or AFl lasting 2 weeks to 1 year | double blind Parallel groups Sample size: 24/10 Primary endpoint: FU duration: 6 months |
Bellandi (sotalol vs placebo), 2001 | sotalol 240 mg/d (n=106) vs. placebo
(n=92)
| patients with paroxysmal recurrent or persistent AF
| double blind Parallel groups Sample size: 106/92 Primary endpoint: FU duration: 12 months
|
Carunchio (sotalol vs placebo), 1995 | sotalol 240 mg/d
, (n=20) vs. placebo
(n=26)
| patients with recurrent AF with > 3 episodes in previous 1 year
| open Parallel groups Sample size: 20/26 Primary endpoint: FU duration: 12 months
|
Kochiadakis (sotalol vs placebo), 2000 | sotalol 320 mg/d (n=-9) vs. placebo
(n=-9)
| Any documented symptomatic previous or persistent AF
| single Parallel groups Sample size: -9/-9 Primary endpoint: FU duration: 24 months
|
Kochiadakis b (sotalol vs placebo), 2004 | sotalol 300 mg/d (n=85) vs. placebo
(n=83) | Any documented symptomatic previous or persistent AF
| single Parallel groups Sample size: 85/83 Primary endpoint: FU duration: 24 months
|
PAFAC (sotalol vs placebo), 2004 | sotalol 320 mg/d , (n=383) vs. placebo
(n=88)
| Persistent AF lasting > 7 daysil
| double blind Parallel groups Sample size: 383/88 Primary endpoint: FU duration: 12 months
|
SAFE-T (sotalol vs placebo), 2005 | sotalol 320 mg/d (n=261) vs. placebo
(n=132)
| Persistent AF lasting 3 days to 1 year
| double blind Parallel groups Sample size: 261/132 Primary endpoint: FU duration: 12 months
|
SOPAT (sotalol vs placebo), 2004 | sotalol 320 mg/d , (n=264) vs. placebo
(n=251)
| Paroxysmal AF documented in the last 1 month@4
| double blind Parallel groups Sample size: 264/251 Primary endpoint: FU duration: 12 months
|