CGP 32349 - CGP 32 349 - CGP-32349 - Lentaron - 4-OHA - 4-hydroxyandrostenedione - formestane
All results are NS for efficacy
Clinical benefit (assessable) 1.10 [0.95; 1.28]
Objective response (assessable) 1.13 [0.85; 1.50]
Objective response (randomised) 1.12 [0.83; 1.51]
Clinical benefit (randomised) 1.10 [0.93; 1.30]
Clinical benefit (assessable) 0.89 [0.69; 1.15]
Objective response (assessable) 1.01 [0.52; 1.97]
progression-free survival (reported or calculated) 0.93 [0.42; 2.05]
Objective response (randomised) 0.99 [0.51; 1.92]
Clinical benefit (randomised) 0.87 [0.67; 1.12]
thromboembolic 0.13 [0.02; 1.02]
hot flushes 1.30 [0.88; 1.92]
vaginal bleeding 0.08 [0.01; 0.57]
Objective response (assessable) 1.25 [0.88; 1.77]
nausea 0.98 [0.40; 2.44]
progression-free survival (reported or calculated) 1.06 [0.61; 1.85]
Objective response (randomised) 1.24 [0.87; 1.78]
rash 1.31 [0.30; 5.79]
hot flushes 1.20 [0.51; 2.85]
Clinical benefit (assessable) 1.17 [0.66; 2.06]
Objective response (assessable) 0.56 [0.15; 2.14]
Objective response (randomised) 0.56 [0.15; 2.14]
Clinical benefit (randomised) 1.17 [0.66; 2.06]
(n=-9)
vs.
Sample size: -9/-9
Primary endpoint:
FU duration: