Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
Acute myocardial infarction - angiotensin-Converting Enzyme Inhibitors in systematic early treatment (with or without sign of HF) - angiotensin-Converting Enzyme Inhibitors in patients with or without HF - angiotensin-Converting Enzyme Inhibitors in patients with left ventricular dysfunction after MI |
Bussmann, 1992 | captopril | placebo | | 46 (22/24) | Exploratory | | |
SAVE, 1992 | captopril | placebo | | 2231 (1115/1116) | Confirmatory | | |
CATS, 1996 | captopril | placebo | | 298 (149/149) | Exploratory | | |
CCS-1, 1995 | captopril | placebo | | 13634 | Confirmatory | | |
Di Pasquale, 1997 | captopril | placebo | | 61 (31/30) | Exploratory | | |
Pfeffer, 1988 | captopril | placebo | | 38 | Exploratory | | |
Di Pasquale, 1994 | captopril | placebo | | 371 (188/183) | Exploratory | | |
Sogaard, 1994 | captopril | placebo | | 58 | Exploratory | | |
ECCE, 1997 | captopril | placebo | | 208 (104/104) | Exploratory | | |
Sharpe, 1988 | captopril | placebo | | 60 | Exploratory | | |
Mortarino, 1990 | captopril | placebo | | 21 (10/11) | Exploratory | | |
French, 1999 | captopril | placebo | | 493 (243/250) | Exploratory | | |
Galcera, 1993 | captopril | placebo | | 43 (21/22) | Exploratory | | |
Hargreaves, 1992 | captopril | placebo | | 72 (36/36) | Exploratory | | |
ISIS-4, 1995 | captopril | placebo | | 58050 (29028/29022) | Confirmatory | | |
Nabel, 1991 | captopril | placebo | | 38 (20/18) | Exploratory | | |
Ray, 1993 | captopril | placebo | | 99 | Exploratory | | |
Sharpe, 1991 | captopril | placebo | | 100 | Exploratory | | |
PRACTICAL (captopril), 1994 | captopril or enalapril | placebo | | 225 (150/75) | Exploratory | | |
Diabetes type 2 - anti hypertensive agents in patients with hypertension - anti hypertensive agents in patients with or without hypertension - angiotensin renin system blockade in all type of patients |
UKPDS 39, 1998 | captopril | atenolol | | 758 (400/358) | Exploratory | | |
CAPP (diabetic subgroup), 1999 | captopril | diuretic and/or beta-blockers | | 572 (309/263) | Exploratory | | |
UKPDS 38, 1998 | captopril or atenolol | control | | 1148 (758/390) | Exploratory | | |
Heart failure - angiotensin-Converting Enzyme Inhibitors in all type of heart failure - angiotensin-Converting Enzyme Inhibitors in elderly - angiotensin-Converting Enzyme Inhibitors in MI patients with LV dysfunction without clinical evidence of HF |
packer, 1986 | captopril | enalapril | | 42 (21/21) | Exploratory | | |
SAVE, 1992 | captopril | placebo | | 2231 (1115/1116) | Confirmatory | | |
Barabino, 1991 | captopril | placebo | | 101 (52/49) | Exploratory | | |
Pfeffer, 1988 | captopril | placebo | | 38 | Exploratory | | |
Bussmann, 1987 | captopril | placebo | | 23 (12/11) | Exploratory | | |
Sogaard, 1994 | captopril | placebo | | 58 | Exploratory | | |
Captopril Digoxin Multicenter Research Group, 1988 | captopril | placebo | | 204 (104/100) | Confirmatory | | |
Sharpe, 1988 | captopril | placebo | | 60 | Exploratory | | |
Mortarino, 1990 | captopril | placebo | | 21 (10/11) | Exploratory | | |
Cilazapril-Captopril Multi-centre Group (capt vs pbo), 1995 | captopril | placebo | | 222 (108/114) | Exploratory | | |
CMRG, 1983 | captopril | placebo | | 92 (50/42) | Exploratory | | |
Magnani, 1986 | captopril | placebo | | 94 (48/46) | Exploratory | | |
Magnani, 1990 | captopril | placebo | | 32 (16/16) | Exploratory | | |
Munich MHFT (Kleber), 1992 | captopril | placebo | | 170 (83/87) | Confirmatory | | |
Hypertension - anti hypertensive agents in diabetic patients - anti hypertensive agents in all type of patient - angiotensin-receptor blockers in all diseases requiring ACEi (HF, CHD, HT,...) |
UKPDS 39, 1998 | captopril | atenolol | | 758 (400/358) | Exploratory | | |
CAPP (diabetic subgroup), 1999 | captopril | diuretic and/or beta-blockers | | 572 (309/263) | Exploratory | | |
CAPPP, 1999 | captopril | diuretic or beta-blocker | | 10985 (5492/5493) | Confirmatory - | | |
UKPDS-HDS, 1998 | captopril | diuretic or beta-blocker | | 758 (400/358) | | | |
UKPDS 38, 1998 | captopril or atenolol | control | | 1148 (758/390) | Exploratory | | |
VALIANT/Val+Cap, 2003 | Valsartan + captopril | Captopril | | 9794 (4885/4909) | Confirmatory | | |