Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
Acute myocardial infarction - myocardial revascularization in all type of patients - PCI in all type of patients |
HAAMU-STENT, 2006 | paclitaxel eluting stent | bare-metal stent | | 145 (70/75) | Exploratory | | |
HORIZONS-AMI Stent, 2008 | paclitaxel eluting stent | bare-metal stent | | 3006 (2257/749) | | | |
PASSION, 2006 | paclitaxel eluting stent | bare-metal stent | | 619 (310/309) | Confirmatory - | | ISRCTN65027270 |
Advanced breast cancer (metastatic) - Taxanes in all type of patients - multi target TKI in all type of patients |
CECOG BM1, 2005 | gemcitabine, epirubicin, paclitaxel | fluorouracil, epirubicin, cyclophosphamide | | NA | Exploratory | | |
EGF104535 ongoing | lapatinib + paclitaxel | paclitaxel alone | metastatic | NA | | | NCT00281658 |
ICORG 11-10 ongoing | lapatinib + paclitaxel + trastuzumab | paclitaxel + trastuzumab | metastatic | NA | | | NCT01526369 |
Talbot, 2002 | pacclitaxel | capecitabine | | NA | Exploratory | | |
TOG, 2005 | paclitaxel | cisplatin, etoposide | | NA | Exploratory | | |
ANZ TITG, 1999 | paclitaxel | CMFP | | NA | Confirmatory - | | |
ECOG E1193 (B), 2003 | paclitaxel | doxorubicin | | NA | Exploratory | | |
EORTC 10923, 2000 | paclitaxel | doxorubicin | | NA | Exploratory | | |
Dieras, 1995 | paclitaxel | mitomycin | | NA | Exploratory | | |
Jassem, 2001 | paclitaxel + doxorubicin | fluorouracil, doxorubicin, cyclophosphamide | | NA | Exploratory | | |
UKCCCR AB01, 1997 | paclitaxel + epirubicin | epirubicin, cyclophosphamide | | NA | Exploratory | | |
Khoo , 2006 | split dose | Every three weeks Paclitaxel | | NA | | | |
Gradishar , 2009 | Weekly Paclitaxel | Every three weeks Docetaxel | | NA | Exploratory | | |
Fountzilas , 2008 | Weekly Paclitaxel | Every three weeks Docetaxel | | NA | | | |
CLGB 9840 (Seidman), 2008 | Weekly Paclitaxel | Every three weeks Paclitaxel | | NA | | | |
Frasci , 2006 | Weekly Paclitaxel | Every three weeks Paclitaxel | | NA | | | |
Frasci , 2005 | Weekly Paclitaxel | Every three weeks Paclitaxel | | NA | | | |
Sikov , 2002 | Weekly Paclitaxel | Every three weeks Paclitaxel | | NA | | | |
Coronary artery disease - myocardial revascularization in all type of patient - Drug eluting stent in all type of patients - Drug eluting stent in unparticular patients - Drug eluting stent in long or complex lesion - Drug eluting stent in acute myocardial infarction - myocardial revascularization in diabetic patients - Drug eluting stent in diabetic patients - Drug eluting stent in bypass graft lesion - Drug eluting stent in unprotected left main artery stenosis - Drug eluting stent in in stent restenosis - Drug eluting stent in small vessels |
TAXUS V ISR, 2006 | paclitaxel eluting balloon | brachytherapy | | 396 (195/201) | Confirmatory - | | NCT00287573 |
PEPCAD IV ongoing | paclitaxel eluting balloon | paclitaxel eluting stent | | NA | | | NCT00462631 |
ISAR-DESIRE (PES vs PTCA), 2005 | paclitaxel eluting stent | balloon angioplasty | | 200 (100/100) | | | |
BASKET-SAVAGE ongoing | paclitaxel eluting stent | bare-metal stent | | NA | | | NCT00595647 |
Erglis, 2007 | paclitaxel eluting stent | bare-metal stent | | 103 (53/50) | | | |
HAAMU-STENT, 2006 | paclitaxel eluting stent | bare-metal stent | | 145 (70/75) | Exploratory | | |
HORIZONS-AMI Stent, 2008 | paclitaxel eluting stent | bare-metal stent | | 3006 (2257/749) | | | |
PASSION, 2006 | paclitaxel eluting stent | bare-metal stent | | 619 (310/309) | Confirmatory - | | ISRCTN65027270 |
SCORE, 2004 | paclitaxel eluting stent | bare-metal stent | | 266 (126/140) | | | |
SOS, 2008 | paclitaxel eluting stent | bare-metal stent | | 80 (41/39) | Exploratory | | NCT00247208 |
TAXUS I, 2003 | paclitaxel eluting stent | bare-metal stent | | 61 (31/30) | | | |
TAXUS II, 2003 | paclitaxel eluting stent | bare-metal stent | | 536 (266/270) | | | NCT00299026 |
TAXUS II (diabetics), 2003 | paclitaxel eluting stent | bare-metal stent | | 78 (37/41) | | | |
TAXUS IV, 2004 | paclitaxel eluting stent | bare-metal stent | | 1314 (662/652) | Confirmatory | | NCT00292474 |
TAXUS IV (diabetics), 2005 | paclitaxel eluting stent | bare-metal stent | | 318 (155/163) | | | NCT00292474 |
TAXUS V (all patients), 2005 | paclitaxel eluting stent | bare-metal stent | | 1156 (577/579) | | | NCT00301522 |
TAXUS V (diabetics), 2005 | paclitaxel eluting stent | bare-metal stent | | 349 (178/171) | | | |
TAXUS V small vessels sub groups | paclitaxel eluting stent | bare-metal stent | | NA | | | |
TAXUS VI, 2005 | paclitaxel eluting stent | bare-metal stent | | 446 (219/227) | | | NCT00297804 |
TAXUS VI (diabetics), 2005 | paclitaxel eluting stent | bare-metal stent | | 89 (39/50) | | | NCT00297804 |
SYNTAX, 2009 | paclitaxel eluting stent | CABG | | 1800 (903/897) | Confirmatory - | | NCT00114972 |
VELETI ongoing | paclitaxel eluting stent | medical treatment | | NA | | | NCT00289835 |
PERSEUS Workhorse, 2010 ongoing | paclitaxel eluting stent | paclitaxel eluting stent | | NA | | | NCT00484315 |
FRE-RACE ongoing | paclitaxel eluting stent | sirolimus eluting stent | | NA | | | NCT00130546 |
ISAR-test (diabetics), 2006 | paclitaxel eluting stent | sirolimus eluting stent | | 131 (73/58) | Confirmatory - | | |
ASPECT, 2003 | paclitaxel, non-polymeric eluting stent | bare-metal stent | | 175 (117/58) | | | NCT00196079 |
DELIVER, 2004 | paclitaxel, non-polymeric eluting stent | bare-metal stent | | 1043 (524/519) | Confirmatory - | | |
ELUTES, 2004 | paclitaxel, non-polymeric eluting stent | bare-metal stent | | 190 (152/38) | | | |
PATENCY, 2002 | paclitaxel, non-polymeric eluting stent | bare-metal stent | | 50 (24/26) | | | |
Head and neck cancer - Induction chemotherapy in all type of patients |
Hitt paclitaxel, 2005 | paclitaxel based CT | PF | | 382 (189/193) | | | |
Stable angina - myocardial revascularization in all type of patient |
PEPCAD IV ongoing | paclitaxel eluting balloon | paclitaxel eluting stent | | NA | | | NCT00462631 |
BASKET-SAVAGE ongoing | paclitaxel eluting stent | bare-metal stent | | NA | | | NCT00595647 |
SCORE, 2004 | paclitaxel eluting stent | bare-metal stent | | 266 (126/140) | | | |
TAXUS I, 2003 | paclitaxel eluting stent | bare-metal stent | | 61 (31/30) | | | |
TAXUS II, 2003 | paclitaxel eluting stent | bare-metal stent | | 536 (266/270) | | | NCT00299026 |
TAXUS IV, 2004 | paclitaxel eluting stent | bare-metal stent | | 1314 (662/652) | Confirmatory | | NCT00292474 |
TAXUS V (all patients), 2005 | paclitaxel eluting stent | bare-metal stent | | 1156 (577/579) | | | NCT00301522 |
TAXUS VI, 2005 | paclitaxel eluting stent | bare-metal stent | | 446 (219/227) | | | NCT00297804 |
SYNTAX, 2009 | paclitaxel eluting stent | CABG | | 1800 (903/897) | Confirmatory - | | NCT00114972 |
VELETI ongoing | paclitaxel eluting stent | medical treatment | | NA | | | NCT00289835 |
PERSEUS Workhorse, 2010 ongoing | paclitaxel eluting stent | paclitaxel eluting stent | | NA | | | NCT00484315 |
FRE-RACE ongoing | paclitaxel eluting stent | sirolimus eluting stent | | NA | | | NCT00130546 |
ASPECT, 2003 | paclitaxel, non-polymeric eluting stent | bare-metal stent | | 175 (117/58) | | | NCT00196079 |
DELIVER, 2004 | paclitaxel, non-polymeric eluting stent | bare-metal stent | | 1043 (524/519) | Confirmatory - | | |
ELUTES, 2004 | paclitaxel, non-polymeric eluting stent | bare-metal stent | | 190 (152/38) | | | |
PATENCY, 2002 | paclitaxel, non-polymeric eluting stent | bare-metal stent | | 50 (24/26) | | | |