Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
|
Basu , 1997 | Carvedilol | placebo | | 151 (77/74) | | | |
Heart failure - beta-blockers in all type of heart failure - beta-blockers in elderly patients |
CARMEN (carvedilol alone), 2004 | carvedilol | enalapril | | 381 (191/190) | | | |
COMET, 2003 | carvedilol | metoprolol | | 3029 (1511/1518) | | | |
ANZ-HeFT, 1997 | carvedilol | placebo | | 415 (207/208) | | | |
Parker, 1996 | carvedilol | placebo | | 1094 (696/398) | | | |
Carvedilol U.S. Trials (elderly subgroup), 1996 | Carvedilol | placebo | | 554 | | | |
COPERNICUS (elderly subgroup), 2001 | Carvedilol | placebo | | 1102 | | | |
Metra, 1994 | carvedilol | placebo | | 40 (20/20) | | | |
Olsen, 1995 | carvedilol | placebo | | 59 (36/23) | | | |
Krum, 1995 | carvedilol | placebo | | 49 (33/16) | | | |
Bristow (MOCHA), 1996 | carvedilol | placebo | | 345 (261/84) | | | |
Colucci, 1996 | carvedilol | placebo | | 366 (232/134) | | | |
Cohn, 1997 | carvedilol | placebo | | 105 (70/35) | | | |
CAPRICORN, 2001 | carvedilol | placebo | | 1959 (975/984) | | | |
COPERNICUS, 2002 | carvedilol | placebo | | 2289 (1156/1133) | | | |
CARMEN (carvedilol+enalapril), 2004 ongoing | carvedilol+enalapril | enalapril | | 381 (191/190) | | | |
Hypertension - anti hypertensive agents in patients undergoing dialysis |
Cice et al, 2003 | carvedilol | placebo | | 114 (58/56) | | | |
Nakao et al, 2007 | carvedilol | placebo | | 108 (57/51) | | | |