Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
Acute myocardial infarction - increasing hemoglobin concentration in patients undergoing PCI |
HEBE III, 2010 | epoetin alfa | placebo | | 529 (263/266) | Exploratory | | |
Diabetes type 2 - insulin secretagogues peptides (incretins) in all type of patients - antidiabetic drugs in Patients inadequately controlled on MET+SU therapy - antidiabetic drugs in patients with insufficient glycaemic control with bitherapy - antidiabetic drugs in patients inadequately controlled on metformin - antidiabetic drugs in patients inadequately controlled on monotherapy - antidiabetic drugs in patients inadequately controlled with insulin |
BC21625 ongoing | taspoglutide | exenatide | | NA | | | NCT00717457 |
ZC22565 ongoing | taspoglutide | insulin glargine | | NA | | | NCT01051011 |
BC20965 ongoing | taspoglutide | insulin glargine (add on MET) | | NA | | | NCT00755287 |
BC21893 ongoing | taspoglutide | pioglitazone | | NA | | | NCT00909597 |
BC20750 ongoing | taspoglutide | placebo | | NA | | | NCT00744926 |
BC20963 ongoing | taspoglutide | placebo | | NA | | | NCT00744367 |
BC21713 (vs placebo) ongoing | taspoglutide | placebo | | NA | | | NCT00754988 |
BP21572 ongoing | taspoglutide | placebo | | NA | | | NCT00809705 |
BC22092 ongoing | taspoglutide | placebo (add on MET) | | NA | | | NCT00823992 |
Ratner (20mg once weekly), 2010 | taspoglutide | placebo (add on MET) | | 129 (97/32) | Exploratory | | NCT00460941 |
NC25113 ongoing | taspoglutide | placebo add on standard treatment | | NA | | | NCT01018173 |
Nauck 10 once weekly vs PBO, 2009 | taspoglutide 10mg once weekly | placebo | | 306 (257/49) | Exploratory | | NCT00423501 |
Nauck 20 every 2 weeks vs PBO, 2009 | taspoglutide 20mg once every 2 weeks | placebo | | NA | | | |
Nauck 20 once weekly vs PBO, 2009 | taspoglutide 20mg once weekly | placebo | | NA | | | |
Heart failure - increasing hemoglobin concentration in all type of patients |
STAMINA-HeFT (Ghali), 2008 | darbepoetin alfa | placebo | | 319 (162/157) | Exploratory | | NCT00049985 |
van Veldhuisen, 2007 | darbepoetin alfa | placebo | | 165 (110/55) | Exploratory | | NCT00086086 |
Ponikowski, 2007 | darbepoetin alfa | placebo | | 41 (19/22) | Exploratory | | NCT00117234 |
Parissis, 2008 | darbepoetin alfa | placebo | | 32 (21/11) | Exploratory | | |
Parissis, 2009 | darbepoetin alfa | placebo | | 30 | Exploratory | | |
Kourea, 2008 | darbepoetin alfa | placebo | | 41 (21/20) | Exploratory | | |