Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
Cardiovascular prevention - plasma homocysteine lowering intervention in all type of patients - plasma homocysteine lowering intervention in patients with chronic kidney disease |
FOLARDA (Liem), 2004 | folic acid | control | | 283 (140/143) | Exploratory | | |
GOES (Liem), 2003 | folic acid | control | | 593 (300/293) | Confirmatory - | | |
CSPPT, 2015 | folic acid | placebo | | 20702 (10348/10354) | Confirmatory | | NCT00794885 |
CHAOS-2, 2002 | folic acid | placebo | | 1882 (942/940) | | | |
NORVIT (folic acid + B12) (Bonaa), 2006 | folic acid, B12 | control | | 3749 (1872/1877) | Confirmatory | | NCT00266487 |
WENBIT (folic ac,B12), 2008 | folic acid, B12 | placebo | | 1552 (772/780) | Confirmatory | | NCT00354081 |
SEARCH, 2007 | folic acid, B12 | placebo | | 12064 (6033/6031) | Confirmatory | | NCT00124072 |
NORVIT (folic acid, B12 and vit B6) (Bonaa), 2006 | folic acid, vit B12 and vit B6 | control | | 1880 (937/943) | Confirmatory | | NCT00266487 |
VITATOPS, 2010 | folic acid, vit B12 and vit B6 | placebo | | 8164 (4089/4075) | Confirmatory | | NCT00097669ÐX& |
SU.FOL.OM3 | folic acid, vit B12 and vit B6 | placebo | | 2501 (1242/1259) | | | ISRCTN41926726 |
HOPE-2 (Lonn), 2006 | folic acid, vit B12 and vit B6 | placebo | | 5522 (2758/2764) | Confirmatory | | NCT00106886 |
WAFACS, 2008 | folic acid, vit B12 and vit B6 | placebo | | 5442 (2721/2721) | Confirmatory | | NCT00000541 |
VISP (Toole), 2004 | high dose - folic acid, vit B12 and vit B6 | low dose - folic acid, vit B12 and vit B6 | | 3680 (1827/1853) | Confirmatory | | |
Post stroke - prevention in patients with prior stroke or TIA |
VITATOPS, 2010 | folic acid, vit B12 and vit B6 | placebo | | 8164 (4089/4075) | Confirmatory | | NCT00097669ÐX& |
VISP (Toole), 2004 | high dose - folic acid, vit B12 and vit B6 | low dose - folic acid, vit B12 and vit B6 | | 3680 (1827/1853) | Confirmatory | | |