Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
Acute heart failure - new drug under development in all type of patients - endothelin receptor antagonist in all type of patients - atrial natriuretic peptide in all type of patients |
NSGET (comparative trial), 2000 | nesiritide | control | | 305 (203/102) | Confirmatory | | |
PRECEDENT, 2002 | nesiritide | dobutamine | | NA | Exploratory | | NCT00270400 |
VMAC (24h), 2002 | nesiritide | nitroglycerin | | 498 (280/218) | Confirmatory - | | NCT00083772 |
ASCEND-HF, 2011 | nesiritide | placebo | | 7007 (3496/3511) | Confirmatory | | NCT00475852 |
BNP-CARDS, 2007 | nesiritide | placebo | | 75 (39/36) | Exploratory | | NCT00186329 |
FUSION 2, 2008 | nesiritide | placebo | | 911 | Confirmatory | | NCT00091520 |
NSGET (efficacy trial), 2000 | nesiritide | placebo | | 127 (85/42) | Confirmatory | | |
PROACTION, 2003 | nesiritide | placebo | | 250 (127/123) | Confirmatory | | |
VMAC (intravenous neseritide), 2002 | nesiritide | placebo | | 346 (204/142) | Confirmatory | | NCT00083772 |
FUSION 1, 2004 | nesiritide | standard care | | NA | Confirmatory | | NCT00270361 |
Heart failure - vasodilators therapy in acute decompensated heart failure - vasodilators therapy in all type of patient |
NSGET (comparative trial), 2000 | nesiritide | control | | 305 (203/102) | Confirmatory | | |
PRECEDENT, 2002 | nesiritide | dobutamine | | NA | Exploratory | | NCT00270400 |
VMAC (24h), 2002 | nesiritide | nitroglycerin | | 498 (280/218) | Confirmatory - | | NCT00083772 |
ASCEND-HF, 2011 | nesiritide | placebo | | 7007 (3496/3511) | Confirmatory | | NCT00475852 |
BNP-CARDS, 2007 | nesiritide | placebo | | 75 (39/36) | Exploratory | | NCT00186329 |
FUSION 2, 2008 | nesiritide | placebo | | 911 | Confirmatory | | NCT00091520 |
NSGET (efficacy trial), 2000 | nesiritide | placebo | | 127 (85/42) | Confirmatory | | |
PROACTION, 2003 | nesiritide | placebo | | 250 (127/123) | Confirmatory | | |
VMAC (intravenous neseritide), 2002 | nesiritide | placebo | | 346 (204/142) | Confirmatory | | NCT00083772 |
FUSION 1, 2004 | nesiritide | standard care | | NA | Confirmatory | | NCT00270361 |
Restenosis after PCI - Intravascular Brachytherapy in all type of patients |
PREVENT, 2000 | P-32 | placebo | | 105 (80/25) | Exploratory | | |
INHIBIT, 2002 | P-32 | placebo | | 332 (166/166) | Confirmatory | | |
START, 2000 | P-32 | placebo | | 476 (244/232) | Confirmatory | | |