Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
Coronary artery disease - myocardial revascularization in all type of patient - Drug eluting stent in all type of patients - Drug eluting stent in unparticular patients - Drug eluting stent in unprotected left main artery stenosis - Drug eluting stent in small vessels - myocardial revascularization in diabetic patients |
BASKET-PROVE (EES), 2010 | everolimus eluting stent | bare-metal stent | | 1539 (774/765) | | | ISRCTN72444640 |
FUTURE I, 2004 | everolimus eluting stent | bare-metal stent | | 42 (27/15) | | | |
FUTURE II, 2006 | everolimus eluting stent | bare-metal stent | | 64 (43/21) | | | |
SPIRIT I, 2005 | everolimus eluting stent | bare-metal stent | | 60 (28/32) | Exploratory | | NCT00180453 |
PLATINUM, 2011 | everolimus eluting stent | everolimus eluting stent | | 1530 (768/762) | | | NCT00823212 |
COMPARE, 2009 | everolimus eluting stent | paclitaxel eluting stent | | 1800 (897/903) | Confirmatory - | | NCT01016041 |
SPIRIT II, 2006 | everolimus eluting stent | paclitaxel eluting stent | | 300 (223/77) | Confirmatory - | | NCT00180310 |
SPIRIT III, 2008 | everolimus eluting stent | paclitaxel eluting stent | | 1002 (669/333) | Exploratory | | NCT00180479 |
SPIRIT III (small vessel subgroup), 2009 | everolimus eluting stent | paclitaxel eluting stent | | 219 (160/59) | Exploratory | | |
SPIRIT IV, 2010 | everolimus eluting stent | paclitaxel eluting stent | | 3687 (2458/1229) | Confirmatory - | | NCT00307047 |
ISAR-TEST 4 (EES vs SES) | everolimus eluting stent | sirolimus eluting stent | | 1304 (652/652) | | | |
RESET, 2011 | everolimus eluting stent | sirolimus eluting stent | | NA | | | NCT01035450 |
SORT OUT IV, 2012 | everolimus eluting stent | sirolimus eluting stent | | 2774 (1390/1384) | Confirmatory - | | NCT00552877 |
ESSENCE diabetes | everolimus eluting stent | sirolimus ES | | 300 (149/151) | | | NCT00997763 |
LEFT-MAIN-2 ongoing | everolimus eluting stent | zotarolimus eluting stent | | NA | | | NCT00598637 |
Stable angina - myocardial revascularization in all type of patient |
FUTURE I, 2004 | everolimus eluting stent | bare-metal stent | | 42 (27/15) | | | |
FUTURE II, 2006 | everolimus eluting stent | bare-metal stent | | 64 (43/21) | | | |
SPIRIT I, 2005 | everolimus eluting stent | bare-metal stent | | 60 (28/32) | Exploratory | | NCT00180453 |
COMPARE, 2009 | everolimus eluting stent | paclitaxel eluting stent | | 1800 (897/903) | Confirmatory - | | NCT01016041 |
SPIRIT II, 2006 | everolimus eluting stent | paclitaxel eluting stent | | 300 (223/77) | Confirmatory - | | NCT00180310 |
SPIRIT III, 2008 | everolimus eluting stent | paclitaxel eluting stent | | 1002 (669/333) | Exploratory | | NCT00180479 |
SPIRIT IV, 2010 | everolimus eluting stent | paclitaxel eluting stent | | 3687 (2458/1229) | Confirmatory - | | NCT00307047 |
ISAR-TEST 4 (EES vs SES) | everolimus eluting stent | sirolimus eluting stent | | 1304 (652/652) | | | |
SORT OUT IV, 2012 | everolimus eluting stent | sirolimus eluting stent | | 2774 (1390/1384) | Confirmatory - | | NCT00552877 |
LEFT-MAIN-2 ongoing | everolimus eluting stent | zotarolimus eluting stent | | NA | | | NCT00598637 |