Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
Acute myocardial infarction - myocardial revascularization in all type of patients - PCI in all type of patients - Late revascularisation in late reperfusion - myocardial revascularization in >6h from onset of symptoms - myocardial revascularization in failed fibrinolysis (rescue revascularisation) - PCI in failed fibrinolysis (rescue PCI) - myocardial revascularization in patients in cardiogenic shock |
ECSG, 1988 | immediate systematic ballon angioplastyte | no immediate angioplasty | | 367 (183/184) | Exploratory | | |
Belenkie, 1991 | immediate systematic ballon angioplastyte | no immediate angioplasty | | 89 (50/39) | Exploratory | | |
Ellis, 1994 | immediate systematic ballon angioplastyte | no immediate angioplasty | | 151 (78/73) | | | |
Erbel, 1989 | immediate systematic ballon angioplastyte | no immediate angioplasty | | 206 (103/103) | | | |
MERLIN (Sutton), 2004 | immediate systematic ballon angioplastyte | no immediate angioplasty | | NA | | | |
SHOCK (Hochman), 1999 | immediate systematic ballon angioplastyte | no immediate angioplasty | | 302 (152/150) | Confirmatory - | | NCT00000552 |
SWISS-SMASH, 1999 | immediate systematic ballon angioplastyte | no immediate angioplasty | | 55 (32/23) | Exploratory | | |
TAMI 1 pilot, 1987 | immediate systematic ballon angioplastyte | no immediate angioplasty | | 197 (99/98) | Exploratory | | |
TAMI-5 (Califf), 1991 | immediate systematic ballon angioplastyte | no immediate angioplasty | | 575 (287/288) | | | |
TIMI 2A, 1988 | immediate systematic ballon angioplastyte | no immediate angioplasty | | 389 (195/194) | Exploratory | | |
Topol, 1987 | immediate systematic ballon angioplastyte | no immediate angioplasty | | 28 (15/13) | Exploratory | | |
Horie et al, 1998 | late PTCA | no PTCA | | 83 (44/39) | | | |
TOAT, 2002 | late PTCA | no PTCA | | 66 (32/34) | | | |
TOMIIS, 1994 | late PTCA | no PTCA | | 44 (25/19) | | | |
DECOPI, 2004 | late PTCA | no PTCA | | 212 (109/103) | | | |
Silva et al, 2005 | late PTCA | no PTCA | | 36 (18/18) | | | |
OAT, 2006 | late PTCA | no PTCA | | 2166 (1082/1084) | | | |
TOSCA-2, 2006 | late PTCA | no PTCA | | 381 (195/186) | | | NCT00025766 |
MAASTRICHT (Vermeer), 1999 | primary angioplasty | immediate thrombolysis | | 150 (75/75) | | | |
PRAGUE-1, 2000 | primary angioplasty | immediate thrombolysis | | 200 (101/99) | | | |
AIR-PAMI, 2002 | primary angioplasty | immediate thrombolysis | | 137 (71/66) | | | |
CAPTIM, 2002 | primary angioplasty | immediate thrombolysis | | 840 (421/419) | | | |
DANAMI-2, 2003 | primary angioplasty | immediate thrombolysis | | 1129 (567/562) | | | |
PRAGUE-2, 2003 | primary angioplasty | immediate thrombolysis | | 850 (429/421) | | | |
Belenkie, 1992 | rescue PTCA | no rescue PTCA | | 28 (16/12) | Confirmatory - | | |
REACT (rescue PCI), 2005 | rescue PTCA | no rescue PTCA | | 285 (144/141) | | | |
MERLIN, 2004 | rescue PTCA | no rescue PTCA | | 307 (153/154) | | | |
RESCUE II, 2000 | rescue PTCA | no rescue PTCA | | 29 (14/15) | | | |
RESCUE, 1994 | rescue PTCA | no rescue PTCA | | 151 (78/73) | | | |
SWIFT, 1991 | systematic ballon angioplasty | no systematic angioplasty | | 800 (397/403) | Confirmatory - | | |
SIAM, 1992 | systematic ballon angioplasty | no systematic angioplasty | | 324 (158/166) | Exploratory | | |
TAMI 6, 1992 | systematic ballon angioplasty | no systematic angioplasty | | 71 (34/37) | | | |
Barbash, 1990 | systematic ballon angioplasty | no systematic angioplasty | | 201 (97/104) | | | |
Guerci, 1987 | systematic ballon angioplasty | no systematic angioplasty | | 85 (42/43) | Exploratory | | |
TIMI 2, 1989 | systematic ballon angioplasty | no systematic angioplasty | | 3262 (1636/1626) | Confirmatory - | | |
TIMI II-A (defered) | systematic ballon angioplasty | no systematic angioplasty | | 391 (194/197) | | | |
TOPS, 1992 | systematic ballon angioplasty | no systematic angioplasty | | 87 (42/45) | Exploratory | | |
Van den Brand, 1991 | systematic ballon angioplasty | no systematic angioplasty | | 217 (113/104) | Exploratory | | |
Vermeer, 1999 | systematic ballon angioplasty | no systematic angioplasty | | NA | | | |
Coronary artery disease - myocardial revascularization in all type of patient - myocardial revascularization in multivessels disease - myocardial revascularization in single vessel disease |
EAST, 1994 | balloon angioplasty | CABG | | 392 (198/194) | | | NCT00000465 |
GABI, 1994 | balloon angioplasty | CABG | | 359 (182/177) | | | |
BARI, 1996 | balloon angioplasty | CABG | | 1829 (915/914) | | | NCT00000462 |
RITA, 1993 | balloon angioplasty | CABG | | 1011 (510/501) | | | |
ERACI, 1992 | balloon angioplasty | CABG | | 127 (63/64) | | | |
MASS, 1995 | balloon angioplasty | CABG | | 142 (72/70) | | | |
Toulouse, 1992 | balloon angioplasty | CABG | | 152 (76/76) | | | |
Lausanne, 1994 | balloon angioplasty | CABG | | 134 (68/66) | | | |
CABRI, 1995 | balloon angioplasty | CABG | | 1054 (541/513) | | | |
RITA 2, 1997 | balloon angioplasty | medical treatment | | 1018 (504/514) | Confirmatory - | | |
ACME, 1992 | balloon angioplasty | medical treatment | | 212 (105/107) | Confirmatory - | | |
ACME 2 (Folland), 1997 | balloon angioplasty | medical treatment | | 101 (51/50) | Confirmatory - | | |
ACIP, 1997 | balloon angioplasty | medical treatment | | 558 (192/366) | Exploratory | | |
INSPIRE, 2006 | balloon angioplasty | medical treatment | | 205 (104/101) | Confirmatory - | | |
SWISSI II, 2007 | balloon angioplasty | medical treatment | | 201 (96/105) | Exploratory | | NCT00387231 |
MASS, 1995 | balloon angioplasty | medical treatment | | 144 (72/72) | Confirmatory - | | |
Sievers, 1993 | balloon angioplasty | medical treatment | | 88 (44/44) | Confirmatory - | | |
Stable angina - myocardial revascularization in all type of patient - myocardial revascularization in multivessels disease - myocardial revascularization in single vessel disease |
EAST, 1994 | balloon angioplasty | CABG | | 392 (198/194) | | | NCT00000465 |
GABI, 1994 | balloon angioplasty | CABG | | 359 (182/177) | | | |
BARI, 1996 | balloon angioplasty | CABG | | 1829 (915/914) | | | NCT00000462 |
RITA, 1993 | balloon angioplasty | CABG | | 1011 (510/501) | | | |
ERACI, 1992 | balloon angioplasty | CABG | | 127 (63/64) | | | |
MASS, 1995 | balloon angioplasty | CABG | | 142 (72/70) | | | |
Toulouse, 1992 | balloon angioplasty | CABG | | 152 (76/76) | | | |
Lausanne, 1994 | balloon angioplasty | CABG | | 134 (68/66) | | | |
CABRI, 1995 | balloon angioplasty | CABG | | 1054 (541/513) | | | |
RITA 2, 1997 | balloon angioplasty | medical treatment | | 1018 (504/514) | Confirmatory - | | |
ACME, 1992 | balloon angioplasty | medical treatment | | 212 (105/107) | Confirmatory - | | |
ACME 2 (Folland), 1997 | balloon angioplasty | medical treatment | | 101 (51/50) | Confirmatory - | | |
ACIP, 1997 | balloon angioplasty | medical treatment | | 558 (192/366) | Exploratory | | |
INSPIRE, 2006 | balloon angioplasty | medical treatment | | 205 (104/101) | Confirmatory - | | |
SWISSI II, 2007 | balloon angioplasty | medical treatment | | 201 (96/105) | Exploratory | | NCT00387231 |
MASS, 1995 | balloon angioplasty | medical treatment | | 144 (72/72) | Confirmatory - | | |
Sievers, 1993 | balloon angioplasty | medical treatment | | 88 (44/44) | Confirmatory - | | |