Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
Acute coronary syndrome - antithrombotics in all type of patients - antiplatelets drug in ACS (excluding AMI) - antiplatelets drug in all type of patients - antiplatelets drug in STEMI patients |
Huddinge, 1988 | aspirin | control | | 20 (10/10) | | | |
ATACS-pilot, 1990 | aspirin | control | | 61 (37/24) | | | |
Frankfurt, 1976 | aspirin | control | | 53 (25/28) | | | |
VA-main, 1983 | aspirin | placebo | | 1338 (661/677) | | | |
ISIS-pilot, 1987 | aspirin | placebo | | 619 (313/306) | | | |
ISIS-2, 1988 | aspirin | placebo | | 17187 (8587/8600) | | | |
VA-pilot | aspirin | placebo | | 50 (26/24) | | | |
RISC, 1990 | aspirin | placebo | | 945 (474/471) | | | |
Canadian (Aspirin vs PBO), 1985 | aspirin | placebo | | NA | | | |
ALDUSA-pilot | aspirin | placebo | | 84 (56/28) | | | |
Dutch-aspirin, 1990 | aspirin | placebo | | 100 (50/50) | | | |
Théroux, 1988 | aspirin | placebo | | 239 (121/118) | | | |
APRICOT, 1993 | aspirin | placebo | | 202 (107/95) | | | |
Canadian (Aspirin + sulfinpyrazone), 1985 | aspirin + sulfinpyrazone | placebo | | 555 (416/139) | | | |
|
Huddinge, 1988 | aspirin | control | | 20 (10/10) | | | |
Frankfurt, 1976 | aspirin | control | | 53 (25/28) | | | |
ISIS-pilot, 1987 | aspirin | placebo | | 619 (313/306) | | | |
ISIS-2, 1988 | aspirin | placebo | | 17187 (8587/8600) | | | |
Dutch-aspirin, 1990 | aspirin | placebo | | 100 (50/50) | | | |
APRICOT, 1993 | aspirin | placebo | | 202 (107/95) | | | |
Atrial fibrillation - antithrombotics in primary prevention of thromboembolic events - antithrombotics in patients ineligible for warfarin - antithrombotics in secondary prevention of thromboembolic events |
LASAF(aspirin vs no treatment), 1999 | aspirin | control | | NA | | | |
PATAF (vs coumadin low dose), 1999 | aspirin | coumadin low dose | | 598 (319/279) | Confirmatory - | | |
PATAF (vs coumadin standard dose), 1999 | aspirin | coumadin standard dose | | 272 (141/131) | Confirmatory - | | |
EAFT, 1993 | aspirin | placebo | | 782 (404/378) | | | |
AFASAK (aspirin vs placebo), 1989 | aspirin | placebo | | 672 (336/336) | Confirmatory | | |
SPAF (aspirin , warfarin eligible arm), 1991 | aspirin | placebo | | 417 (206/211) | Confirmatory | | |
SPAF (aspirin,warfarin ineligible arm), 1991 | aspirin | placebo | ineligible for VKA | 703 (346/357) | Confirmatory | | |
FFAACS , 2001 | aspirin | placebo (on top fluidione) | | 157 (76/81) | | | |
AFASAK II (aspirin vs warfarin low dose), 1998 | aspirin | warfarin low dose | | 336 (169/167) | Confirmatory - | | |
AFASAK (aspirin vs warfarin standard dose), 1989 | aspirin | warfarin standard dose | | 671 (336/335) | Confirmatory - | | |
AFASAK II (aspirin vs warfarin standard dose), 1998 | aspirin | warfarin standard dose | | 339 (169/170) | Confirmatory - | | |
BAFTA (aspirin vs warfarin standard dose) ongoing | aspirin | warfarin standard dose | | NA | | | |
SPAF II (aspirin vs warfarin standard dose, age<75), 1994 | aspirin | warfarin standard dose | | 715 (357/358) | Confirmatory - | | |
SPAF II (aspirin vs warfarin standard dose, age>75), 1994 | aspirin | warfarin standard dose | | 385 (188/197) | Confirmatory - | | |
CABG surgery - antiplatelets drug in all type of patients |
McEnany, 1982 | aspirin | placebo | | 148 (71/77) | | | |
Lorenz, 1984 | aspirin | placebo | | 60 (29/31) | | | |
GESIC (aspirin), 1990 | aspirin | placebo | | 744 (373/371) | | | |
Sydney, 1991 | aspirin | placebo | | 237 (127/110) | | | |
Hockings, 1993 | aspirin | placebo | | 144 (72/72) | | | |
Cardiovascular prevention - antiplatelets drug in secondary prevention in patients with CAD - antiplatelets drug in secondary prevention in patients with intermittent claudication - antiplatelets drug in all type of patients - antiplatelets drug in primary prevention - antiplatelets drug in patients without established disease - antiplatelets drug in diabetic patients |
JPPP ongoing | aspirin | no aspirin | primary prevention | NA | Confirmatory - | | NCT00225849 |
British Doctor’s Trial, 1988 | aspirin | no treatment | primary prevention | 5139 (3429/1710) | Confirmatory - | | |
PPP (diabetics sub group), 2003 | aspirin | no treatment | | 1031 (519/512) | Exploratory | | |
Primary Prevention Project, 2001 | aspirin | no treatment | primary prevention | 4495 (2226/2269) | Confirmatory - | | |
JPAD, 2008 | aspirin | no treatment | | 2539 (1262/1277) | Confirmatory - | | NCT00110448 |
CLIPS, 2007 | aspirin | placebo | | 366 (185/181) | Confirmatory | | |
AAA, 2009 | aspirin | placebo | secondary prevention | 3350 (1675/1675) | Confirmatory | | ISRCTN66587262 |
ASPREE, 2018 | aspirin | placebo | | NA | | | NCT01038583 |
ASCEND, 2018 | aspirin | placebo | | NA | | | NCT00135226 |
PHS (diabetics sub group), 1989 | aspirin | placebo | | 533 (275/258) | Confirmatory | | |
Munich B, 1975 | aspirin | placebo | | 82 (42/40) | | | |
Physicians Health Study, 1989 | aspirin | placebo | primary prevention | 22071 (11037/11034) | Confirmatory | | NCT00000500 |
ETDRS, 1992 | aspirin | placebo | | 3711 (1856/1855) | Confirmatory | | |
Thrombosis Prevention Trial, 1998 | aspirin | placebo | primary prevention | 5085 (2545/2540) | Confirmatory | | NCT00000614 |
Cardiff I, 1974 | aspirin | placebo | | 1239 (615/624) | | | |
Cardiff II, 1979 | aspirin | placebo | | 1682 (832/850) | | | |
Vogel, 1979 | aspirin | placebo | | 1340 (672/668) | | | |
AMIS, 1980 | aspirin | placebo | | 4524 (2267/2257) | | | NCT00000491 |
GAMIS, 1980 | aspirin | placebo | | 626 (317/309) | | | |
PARIS, 1980 | aspirin | placebo | | 1216 (810/406) | | | |
JAMIS, 1999 | aspirin | placebo | | 480 (250/230) | | | |
Munich A, 1975 | aspirin | placebo | | 176 (92/84) | | | |
ACCEPT-D ongoing | aspirin | placebo | | NA | Confirmatory - | | ISRCTN48110081 |
HOT, 1998 | aspirin | placebo | primary prevention | 18790 (9399/9391) | Confirmatory | | |
ASCEND (aspirin) ongoing | aspirin | placebo | | NA | | | NCT00135226 |
CDPA, 1976 | aspirin | placebo | | 1529 (758/771) | | | |
WHS (diabetics sub group), 2005 | aspirin | placebo | | 1027 (514/513) | Exploratory | | |
POPADAD aspirin, 2008 | aspirin | placebo | | 1276 (638/638) | Confirmatory | | ISRCTN53295293 |
Women’s Health Study, 2005 | aspirin | placebo | primary prevention | 39876 (19934/19942) | Confirmatory | | |
SAPAT, 1992 | aspirin | placebo | | 2035 (1009/1026) | Confirmatory | | |
Schoop, 1983 | aspirin | placebo | | 200 (100/100) | | | |
DAMAD, 1989 | aspirin | placebo | | 475 (318/157) | Confirmatory | | |
Hess, 1985 | aspirin | placebo | | 160 (80/80) | | | |
Coronary artery disease - death and events prevention in all type of patients |
CDPA, 1976 | aspirin | placebo | | 1529 (758/771) | | | |
Cardiff I, 1974 | aspirin | placebo | | 1239 (615/624) | | | |
Cardiff II, 1979 | aspirin | placebo | | 1682 (832/850) | | | |
Vogel, 1979 | aspirin | placebo | | 1340 (672/668) | | | |
AMIS, 1980 | aspirin | placebo | | 4524 (2267/2257) | | | NCT00000491 |
GAMIS, 1980 | aspirin | placebo | | 626 (317/309) | | | |
PARIS, 1980 | aspirin | placebo | | 1216 (810/406) | | | |
JAMIS, 1999 | aspirin | placebo | | 480 (250/230) | | | |
SAPAT, 1992 | aspirin | placebo | | 2035 (1009/1026) | Confirmatory | | |
Diabetes type 2 - antiplatelets drug in patients without cardiovascular disease - antiplatelets drug in all type of patients |
PPP (diabetics sub group), 2003 | aspirin | no treatment | | 1031 (519/512) | Exploratory | | |
JPAD, 2008 | aspirin | no treatment | | 2539 (1262/1277) | Confirmatory - | | NCT00110448 |
PHS (diabetics sub group), 1989 | aspirin | placebo | | 533 (275/258) | Confirmatory | | |
ETDRS, 1992 | aspirin | placebo | | 3711 (1856/1855) | Confirmatory | | |
ASCEND (aspirin) ongoing | aspirin | placebo | | NA | | | NCT00135226 |
ACCEPT-D ongoing | aspirin | placebo | | NA | Confirmatory - | | ISRCTN48110081 |
WHS (diabetics sub group), 2005 | aspirin | placebo | | 1027 (514/513) | Exploratory | | |
POPADAD aspirin, 2008 | aspirin | placebo | | 1276 (638/638) | Confirmatory | | ISRCTN53295293 |
DAMAD, 1989 | aspirin | placebo | | 475 (318/157) | Confirmatory | | |
Heart failure - antithrombotics in all type of patients |
WASH (aspirin), 2004 | aspirin | no treatment | | 190 (91/99) | | | |
Barzizza (ASA), 1993 | aspirin | placebo | | 49 (26/23) | Exploratory | | |
Hypertension - antiplatelets drug in all type of patients |
HOT, 1998 | aspirin | placebo | primary prevention | 18790 (9399/9391) | Confirmatory | | |
|
Taylor (Perth), 1991 | aspirin | placebo | | 252 (124/128) | | | |
M-HEART II (aspirin), 1995 | aspirin | placebo | | 1007 (497/510) | | | |
Peripheral vascular diseases - antithrombotics in all type of patients - antiplatelets drug in all type of patient - antithrombotics in after revascularisation |
BOA, 2000 | aspirin | | | 2690 (1351/1339) | | | |
Lassila R, 1991 | aspirin | contrôle | | 144 (72/72) | | | |
CLIPS, 2007 | aspirin | placebo | | 366 (185/181) | Confirmatory | | |
Munich B, 1975 | aspirin | placebo | | 82 (42/40) | | | |
Munich A, 1975 | aspirin | placebo | | 176 (92/84) | | | |
Schoop, 1983 | aspirin | placebo | | 200 (100/100) | | | |
Hess, 1985 | aspirin | placebo | | 160 (80/80) | | | |
Post myocardial infarction - antiplatelets drug in all type of patient - secondary prevention in all type of patients |
CDPA, 1976 | aspirin | placebo | | 1529 (758/771) | | | |
Cardiff I, 1974 | aspirin | placebo | | 1239 (615/624) | | | |
Cardiff II, 1979 | aspirin | placebo | | 1682 (832/850) | | | |
Vogel, 1979 | aspirin | placebo | | 1340 (672/668) | | | |
AMIS, 1980 | aspirin | placebo | | 4524 (2267/2257) | | | NCT00000491 |
GAMIS, 1980 | aspirin | placebo | | 626 (317/309) | | | |
PARIS, 1980 | aspirin | placebo | | 1216 (810/406) | | | |
JAMIS, 1999 | aspirin | placebo | | 480 (250/230) | | | |
Post stroke - antiplatelets drug in all type of patients |
Canadian study (CCSG), 1978 | aspirin | placebo | | 283 (144/139) | | | |
Swedish study , 1987 | aspirin | placebo | | 505 (253/252) | | | |
UK-TIA low dose , 1988 | aspirin | placebo | | 1620 (806/814) | | | |
UK-TIA high dose , 1988 | aspirin | placebo | | 1629 (815/814) | | | |
SALT , 1991 | aspirin | placebo | | 1360 (676/684) | | | |
Reuther , 1976 | aspirin | placebo | | 60 (30/30) | | | |
AITA, 1975 | aspirin | placebo | | 319 (162/157) | | | |
DCS, 1980 | aspirin | placebo | | 203 (101/102) | | | |
AICLA, 1981 | aspirin | placebo | | 402 (198/204) | | | |
Lindblad , 1991 | aspirin | placebo | | 232 (117/115) | | | |
Danish low-dose, 1986 | aspirin | placebo | | 301 (150/151) | | | |
ESPS 2 , 1996 | aspirin | placebo | | 3298 (1649/1649) | | | |
Stable angina - antithrombotics in all type of patient |
SAPAT, 1992 | aspirin | placebo | | 2035 (1009/1026) | Confirmatory | | |
Thrombosis prevention - antithrombotics in orthopedic surgery - antithrombotics in hip Fracture - antithrombotics in general surgery - antiplatelets drug in general surgery - antiplatelets drug in all type of patients - antithrombotics in elective hip replacement - antiplatelets drug in orthopedic surgery - antiplatelets drug in elective orthopedic surgery - antithrombotics in elective major knee surgery - mechanical devices for thromboprophylaxis in all type of patients |
Clagett, 1975 | aspirin | control | | 105 (56/49) | Confirmatory - | | |
Zekert VI, 1982 | aspirin | control | | 100 (50/50) | Confirmatory - | | |
Pasteyer, 1977 | Aspirin | no treatment | | 40 (20/20) | Exploratory | | |
Rocha, 1986 | Aspirin | no treatment | | 90 (60/30) | Exploratory | | |
MRC, 1972 | aspirin | placebo | | 303 (153/150) | Confirmatory | | |
Loew DVT, 1974 | aspirin | placebo | | 1381 (702/679) | Confirmatory | | |
Erfurt-A, 1979 | aspirin | placebo | | 714 (357/357) | Confirmatory | | |
Zekert V, 1980 | aspirin | placebo | | 99 (50/49) | Confirmatory | | |
Vinazzer I, 1980 | aspirin | placebo | | 806 (402/404) | Confirmatory | | |
Vinazzer II, 1977 | aspirin | placebo | | 124 (62/62) | Confirmatory | | |
Zekert-I , 1974 | Aspirin | placebo | | 278 (138/140) | Exploratory | | |
Powers , 1976 | Aspirin | placebo | | 129 (66/63) | Exploratory | | |
Erfurt-B , 1979 | Aspirin | placebo | | 88 (44/44) | Exploratory | | |
PEP hip-fracture, 2000 | aspirin | placebo | | 13356 (6679/6677) | Confirmatory | | |
PEP elective arthroplasty, 2000 | aspirin | placebo | | 4088 (2047/2041) | Confirmatory | | |
Stockholm-I, 1975 | Aspirin | placebo | | 51 (26/25) | Exploratory | | |
Harris-I, 1977 | Aspirin | placebo | | 117 (58/59) | Confirmatory | | |
McKenna-I, 1980 | Aspirin | placebo | | 36 (24/12) | Exploratory | | |
Sautter, 1983 | Aspirin | placebo | | 145 (68/77) | Exploratory | | |
McBride, 1983 | Aspirin | placebo | | 43 (21/22) | Exploratory | | |
Gelfer, 2006 | CECT + aspirin | LMWH | | NA | | | |
Hull 2 (+asp), 1979 | IPC + aspirin | aspirin | | NA | | | |
Hull (+asp), 1979 | IPC + aspirin | aspirin | | NA | | | |
Lieberman (A), 1994 | IPC + aspirin | aspirin | | 260 (130/130) | | | |
Venous thrombosis - antithrombotics in secondary prevention of VTE |
WARFASA, 2012 | aspirin | discontinuation | | 402 (205/197) | | | NCT00222677 |
ASPIRE, 2012 | aspirin | discontinuation | | 822 (411/411) | | | ACTRN12605000004662 |