Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
Acute coronary syndrome - myocardial revascularization in all type of patients - fibrinolysis in all type of patients |
Nicklas, 1989 | t-PA | placebo | | 40 (20/20) | Exploratory | | |
Gold, 1987 | t-PA | placebo | | 24 (12/12) | Exploratory | | |
Williams, 1990 | t-PA | placebo | | 67 (45/22) | Exploratory | | |
Freeman, 1992 | t-PA | placebo | | 70 (35/35) | Confirmatory | | |
van der Brand, 1991 | t-PA | placebo | | 36 (19/17) | Exploratory | | |
charbonnier, 1992 | t-PA | placebo | | 50 (25/25) | Exploratory | | |
Ardissino, 1990 | t-PA | placebo | | 24 (12/12) | Exploratory | | |
TIMI 3B, 1995 | t-PA | placebo | | 1473 (729/744) | Confirmatory | | |
Topol, 1988 | t-PA | placebo | | 40 (20/20) | Exploratory | | |
TIMI 3A, 1993 | t-PA | placebo | | 306 (150/156) | Exploratory | | |
Acute myocardial infarction - myocardial revascularization in all type of patients - fibrinolysis in all type of patients - Late revascularisation in late reperfusion - myocardial revascularization in >6h from onset of symptoms - fibrinolysis in >6h from onset of symptoms |
TAPS, 1992 | accelerated t-PA | APSAC | | 401 (199/202) | | | |
TIMI 4, 1994 | accelerated t-PA | APSAC | | NA | | | |
GUSTO tPA Hiv, 1993 | accelerated t-PA | streptokinase | | 30647 (10396/20251) | | | |
RAAMI, 1992 | accelerated t-PA | t-PA | | 281 (143/138) | | | |
COBALT, 1997 | bolus t-PA | accelerated t-PA | | 7169 (3585/3584) | | | |
ASSET, 1988 | t-PA | placebo | | 5011 (2516/2495) | | | |
LATE, 1993 | t-PA | placebo | | 5711 (2836/2875) | Confirmatory | | |
TAMI 6, 1992 | t-PA | placebo | | 197 (96/101) | | | |
International Study Group, 1990 | t-PA | streptokinase | | 20768 (10372/10396) | | | |
Centre Illinois, 1993 | t-PA | streptokinase | | 253 (123/130) | | | |
Cherng, 1992 | t-PA | streptokinase | | 122 (59/63) | | | |
ECSG, 1985 | t-PA | streptokinase | | 129 (64/65) | | | |
GISSI II, 1990 | t-PA | streptokinase | | 12381 (6182/6199) | | | |
ISIS III (SK/tPA), 1992 | t-PA | streptokinase | | 27526 (13780/13746) | | | |
PAIMS, 1989 | t-PA | streptokinase | | 171 (86/85) | | | |
TIMI-1, 1987 | t-PA | streptokinase | | 316 (157/159) | | | NCT00000505 |
White, 1989 | t-PA | streptokinase | | 270 (135/135) | | | |
TAMI 5 (t-PA vs uroK), 1991 | t-PA | urokinase | | 381 (191/190) | | | |
KAMIT, 1991 | t-PA half dose | t-PA | | 216 (109/107) | Exploratory | | |
Cardiac arrest - fibrinolysis in all type of patients |
Abu-Laban, 2002 | t-PA | placebo | | 233 (117/116) | Exploratory | | |
Venous thrombosis - fibrinolysis in all type of patients |
Goldhaber (tPA alone), 1990 | tPA | no fibrinolysis | | NA | | | |
Schweizer (local tPA), 2000 | tPA | no fibrinolysis | | NA | | | |
Turpie, 1990 | tPA | no fibrinolysis | | 83 | | | |
Verhaeghe (high dose), 1989 | tPA | no fibrinolysis | | NA | | | |
Goldhaber (tPA+heparin), 1990 | tPA | no fibrinolysis | | NA | | | |
Verhaeghe (low dose), 1989 | tPA | no fibrinolysis | | NA | | | |