Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
Acute myocardial infarction - myocardial revascularization in all type of patients - PCI in all type of patients - myocardial revascularization in patient ineligible for thrombolysis - PCI in patient ineligible for thrombolysis - PCI in Elderly patients - myocardial revascularization in Elderly patients |
C-PORT, 2002 | primary PCI | accelerated t-PA | | 451 (225/226) | | | |
senior PAMI, 2005 | primary PCI | Thrombolysis | | 481 (252/229) | Confirmatory - | | NCT00136929 |
STAT, 2001 | primary stenting | accelerated t-PA | | 123 (62/61) | | | |
Zwolle 5 (Suryapranata), 1998 | primary stenting | balloon angioplasty | | 227 (112/115) | | | |
FRESCO, 1998 | primary stenting | balloon angioplasty | | 150 (75/75) | | | |
GRAMI (Rodriguez), 1998 | primary stenting | balloon angioplasty | | 104 (52/52) | | | |
PASTA (Saito), 1999 | primary stenting | balloon angioplasty | | 137 (67/70) | | | |
stent-PAMI (Grines), 1999 | primary stenting | balloon angioplasty | | 900 (452/448) | | | |
STENTIM-2 (Maillard), 2000 | primary stenting | balloon angioplasty | | 211 (101/110) | | | |
PSSAAMI (Scheller), 2001 | primary stenting | balloon angioplasty | | 88 (44/44) | | | |
Jaksch, 1998 | primary stenting | balloon angioplasty | | 462 (231/231) | | | |
PRISAM (Kawashima), 1999 | primary stenting | balloon angioplasty | | 222 (110/112) | | | |
CADILLAC (no abciximab), 2002 | primary stenting | balloon angioplasty | | 1030 (512/518) | | | |
CADILLAC abciximab., 2002 | primary stenting | balloon angioplasty | | 1052 (524/528) | | | |
ZWOLLE 6, 2005 | primary stenting | balloon angioplasty | | 1548 (785/763) | | | |
STOPAMI 3, 2004 | primary stenting | balloon angioplasty | | 611 (305/306) | | | |
STOPAMI 2, 2002 | primary stenting | immediate thrombolysis | | 162 (81/81) | | | |
CAPITAL AMI, 2005 | systematic PCI (+stent) | no systematic PCI | | 170 (86/84) | | | |
GRACIA-1, 2004 | systematic PCI (+stent) | no systematic PCI | | 499 (248/251) | Confirmatory - | | |
PRAGUE, 2000 | systematic PCI (+stent) | no systematic PCI | | 199 (100/99) | | | |
SIAM III, 2002 | systematic PCI (+stent) | no systematic PCI | | 163 (82/81) | | | |
WEST, 2006 | systematic PCI (+stent) | no systematic PCI | | 204 (104/100) | | | |
Coronary artery disease - myocardial revascularization in all type of patient - Drug eluting stent in all type of patients - Drug eluting stent in unparticular patients - fractional-flow-reserve-guided PCI in all type of patients - myocardial revascularization in multivessels disease |
FAME, 2008 | FFR-guided PCI | no PCI | | 1005 (509/496) | | | NCT00267774 |
DEFER, 2001 | FFR-guided PCI | no PCI | | 181 (90/91) | | | |
AWESOME, 2001 | PCI | CABG | | 454 (222/232) | Confirmatory - | | |
COMBAT ongoing | PCI | CABG | | NA | | | |
Korean Randomized Study ongoing | PCI | CABG | | NA | | | |
REVASCULARIZE ongoing | PCI | CABG | | NA | | | |
TIME, 2001 | PCI with or without stent | medical treatment | | NA | Confirmatory - | | |
AVERT, 1995 | PCI with or without stent | medical treatment | | 341 (177/164) | Confirmatory - | | |
Dakik, 1998 | PCI with or without stent | medical treatment | | 41 (19/22) | Confirmatory - | | |
MASS II, 2007 | PCI with or without stent | medical treatment | | 408 (205/203) | Confirmatory - | | |
COURAGE, 2007 | PCI with or without stent | medical treatment | | 2287 (1149/1138) | Confirmatory - | | NCT00007657 |
ALKK, 2003 | PCI with or without stent | medical treatment | | 300 (149/151) | Confirmatory - | | |
Hambrecht, 2004 | PCI with or without stent | medical treatment | | 101 (50/51) | Confirmatory - | | |
Bech, 2001 | PCI with or without stent | medical treatment | | 181 (90/91) | Confirmatory - | | |
Stable angina - myocardial revascularization in all type of patient - myocardial revascularization in multivessels disease - myocardial revascularization in single vessel disease |
FAME, 2008 | FFR-guided PCI | no PCI | | 1005 (509/496) | | | NCT00267774 |
DEFER, 2001 | FFR-guided PCI | no PCI | | 181 (90/91) | | | |
AWESOME, 2001 | PCI | CABG | | 454 (222/232) | Confirmatory - | | |
TIME, 2001 | PCI with or without stent | medical treatment | | NA | Confirmatory - | | |
AVERT, 1995 | PCI with or without stent | medical treatment | | 341 (177/164) | Confirmatory - | | |
Dakik, 1998 | PCI with or without stent | medical treatment | | 41 (19/22) | Confirmatory - | | |
MASS II, 2007 | PCI with or without stent | medical treatment | | 408 (205/203) | Confirmatory - | | |
COURAGE, 2007 | PCI with or without stent | medical treatment | | 2287 (1149/1138) | Confirmatory - | | NCT00007657 |
ALKK, 2003 | PCI with or without stent | medical treatment | | 300 (149/151) | Confirmatory - | | |
Hambrecht, 2004 | PCI with or without stent | medical treatment | | 101 (50/51) | Confirmatory - | | |
Bech, 2001 | PCI with or without stent | medical treatment | | 181 (90/91) | Confirmatory - | | |