Trial
|
Studied treatment |
Control |
Patients |
Size |
Study type
|
Results |
NCT |
Acute coronary syndrome - antithrombotics in all type of patients - heparin (UFH or LMWH) in all type of patients - antithrombotics in unstable angina |
EVET, 2005 | enoxaparin | tinzaparin | | 438 (220/218) | | | |
ESSENCE, 1997 | enoxaparin | UFH (on top of aspirin) | | 3171 (1607/1564) | | | |
INTERACT, 2006 | enoxaparin | UFH (on top of aspirin) | | 746 (380/366) | | | |
SYNERGY, 2005 | enoxaparin | UFH (on top of aspirin) | | 9978 (4993/4985) | | | NCT00043784 |
TIMI 11 B (long term), 1998 | enoxaparin | UFH (on top of aspirin) | | 3910 (1953/1957) | | | |
TIMI 11 B (short term), 1998 | enoxaparin | UFH (on top of aspirin) | | 3910 (1953/1957) | | | |
RESCUE | enoxaparin | unfractionated heparin | | NA | | | NCT00077818 |
Acute myocardial infarction - antithrombotics in all type of patients - heparin (UFH or LMWH) in patients eligible to receive fibrinolytic therapy |
AMI-SK, 2002 | Enoxaparin | placebo | | 496 (253/243) | | | |
ASSENT 3 Plus, 2003 | Enoxaparin | UFH | | 1639 (818/821) | | | |
ASSENT 3, 2001 | Enoxaparin | UFH | | 4078 (2040/2038) | | | |
Baird, 2002 | Enoxaparin | UFH | | 300 (149/151) | | | |
ENTIRE-TIMI 2, 2002 | Enoxaparin | UFH | | 242 (160/82) | | | |
HART II, 2001 | Enoxaparin | UFH | | 400 (200/200) | | | |
Heart failure - antithrombotics in patients hospitalized for heart failure |
THE-PRINCE (Kleber), 2003 | enoxaparin | UFH | | 333 (164/169) | | | |
Percutaneous coronary intervention - antithrombotics in all type of patients - anticoagulant in all type of patients - antithrombotics in MI patients undergoing primary PCI - anticoagulant in patients undergoing primary PCI |
ATOLL, 2010 | enoxaparin | UFH | | 910 (450/460) | Confirmatory - | | |
CRUISE, 2003 | enoxaparin | UFH | | 261 (129/132) | Exploratory | | |
Drozd, 2001 | enoxaparin | UFH | | 100 (50/50) | | | |
Dudek, 2000 | enoxaparin | UFH | | 400 (200/200) | | | |
Dudek b (enox alone), 2000 | enoxaparin | UFH | | NA | | | |
Galeote, 2001 | enoxaparin | UFH | | 99 (50/49) | | | |
Rabah, 1999 | enoxaparin | UFH | | 60 (30/30) | Exploratory | | |
STEEPLE, 2006 | enoxaparin | UFH | | NA | Confirmatory - | | NCT00077844 |
STREAM ongoing | enoxaparin | unfractionated heparin | | NA | | | NCT00882635 |
Dubek b (+abciximal), 2001 | enoxaparin+abciximab | UFH | | NA | | | |
Pulmonary embolism - antithrombotics in all type of patients |
PREPIC, 1998 | Enoxaparin | unfractionated heparin | | 95 (41/54) | Confirmatory - | | |
Merli sub group, 2001 | Enoxaparin | unfractionated heparin | | 287 (199/88) | Exploratory | | |
Superficial thrombophlebitis - antithrombotics in superficial thrombophlebitis of the leg |
STENOX (enoxaparin 1.5mg/hg), 2003 | enoxaparin | placebo | | NA | | | |
Stenox (enoxaparin 40mg), 2003 | enoxaparin | placebo | | NA | | | |
Thrombosis prevention - antithrombotics in urologic surgery - UFH in urologic surgery - antithrombotics in orthopedic surgery - antithrombotics in elective hip replacement - heparin (UFH or LMWH) in orthopedic surgery - LMWH in orthopedic surgery - antithrombotics in elective major knee surgery - antithrombotics in medical patients - LMWH in medical patients - antithrombotics in general surgery - heparin (UFH or LMWH) in general surgery - LMWH in general surgery - antithrombotics in gynaecological surgery - LMWH in gynaecological surgery - antithrombotics in abdominal surgery - LMWH in abdominal surgery - antithrombotics in neurosurgery - heparin (UFH or LMWH) in neurosurgery - LMWH in neurosurgery - antithrombotics in arthroscopy |
Canata, 2003 | enoxaparin | control | | 36 (18/18) | Exploratory | | |
DES Group , 1991 | enoxaparin | Dextran | hip surgery | 246 (120/126) | | | |
Ho [43] | enoxaparin | no treatment | | 303 (134/169) | | | |
Warwick, 1995 | enoxaparin | no treatment | hip surgery | 156 (78/78) | | | |
LIFENOX, 2011 | enoxaparin | placebo | medical patients | 8307 (4171/4136) | Confirmatory | | NCT00622648 |
Lederle, 2006 | Enoxaparin | placebo | medical patients | 280 (140/140) | | | |
MEDENOX, 1999 | Enoxaparin | placebo | medical patients | 579 (291/288) | Confirmatory | | |
Kalodiki, 1996 | enoxaparin | placebo | hip surgery | 27 (13/14) | | | |
LeGagneux , 1987 | enoxaparin | placebo | | 89 (44/45) | | | |
Leclerc, 1991 | enoxaparin | placebo | knee surgery | 129 (65/64) | | | |
Samama, 1997 | enoxaparin | placebo | hip surgery | 170 (85/85) | | | |
Turpie, 1986 | enoxaparin | placebo | hip surgery | 100 (50/50) | | | |
Agnelli, 1998 | enoxaparin | placebo | | 307 (153/154) | | | |
Melon, 1987 | enoxaparin | placebo | | 130 (67/63) | | | |
Bergmann and Neuhart, 1996 | enoxaparin | UFH | medical patients | NA | | | |
Lechler, 1996 | enoxaparin | UFH | medical patients | NA | | | |
Kleber, 2003 | enoxaparin | UFH | medical patients | NA | | | |
Samama 2, 1988 | enoxaparin | unfractionated heparin | general surgery | 250 (127/123) | | | |
Samama 1, 1988 | enoxaparin | unfractionated heparin | general surgery | 335 (168/167) | | | |
Levine , 1991 | enoxaparin | Unfractionated heparin | hip surgery | 665 (333/332) | | | |
Samama 3, 1988 | enoxaparin | unfractionated heparin | general surgery | 307 (160/147) | | | |
Planes , 1988 | enoxaparin | Unfractionated heparin | hip surgery | 237 (124/113) | | | |
Kaaja, 1992 | enoxaparin | unfractionated heparin | gynaecological surgery | 68 (37/31) | | | |
Gazzaniga (ISG), 1993 | enoxaparin | unfractionated heparin | general surgery | 1122 (561/561) | | | |
Nurmohamed, 1995 | enoxaparin | unfractionated heparin | general surgery | 1471 (737/734) | | | |
McLeod (Canadian), 1995 | enoxaparin | unfractionated heparin | abdominal surgery | 1349 (674/675) | | | |
Gonzalez, 1996 | enoxaparin | unfractionated heparin | abdominal surgery | 166 (84/82) | | | |
ENOXACAN, 1997 | enoxaparin | unfractionated heparin | abdominal surgery | 1115 (555/560) | | | |
Bergqvist, 1996 | out of hospital Enoxaparin | standard prophylaxis | | 233 (117/116) | | | |
Planes, 1996 | out of hospital Enoxaparin | standard prophylaxis | | 179 (90/89) | | | |
Comp, 2001 | out of hospital Enoxaparin | standard prophylaxis | | 873 (441/432) | | | |
Venous thrombosis - antithrombotics in all type of patients - LMWH in all type of patients - heparin (UFH or LMWH) in all type of patients - antithrombotics in patients with cancer |
Veiga, 2000 | Enoxaparin | acenocoumarol | | 100 (50/50) | Confirmatory - | | |
González-Fajardo, 2008 | Enoxaparin | coumarin | | 165 (85/80) | Confirmatory - | | |
Simonneau et al , 1993 | Enoxaparin | unfractionated heparin | | 134 (67/67) | | | |
Deitcher, 2003 | Enoxaparin | warfarin | | 81 (51/30) | Confirmatory - | | |
Meyer, 2002 | Enoxaparin | warfarin | | 129 (71/58) | Confirmatory - | | |
Gonzalez-Fajardo, 1999 | Enoxaparin | warfarin | | 185 (93/92) | Confirmatory - | | |
Pini, 1994 | Enoxaparin | warfarin | | 187 (93/94) | Confirmatory - | | |
Cesarone, 2003 | extended enoxaparin | standard treatment | | NA | | | |
Deitcher, 2006 | extended enoxaparin | standard treatment | | NA | | | |
Meyer, 2002 | extended enoxaparin | standard treatment | | NA | | | |
Merli, 2001 | once daily enoxaparin | twice daily enoxaparin | | 610 (298/312) | | | |
Merli (once daily vs UFH), 2001 | once daily enoxaparin | UFH | | 588 (298/290) | Confirmatory | | |