Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
cardiac event (fatal and non fatal ) | no data |
reinfarction | 0.90 [0.44 1.88] | p=1.00 | 0 | 230 | 1 | Wilhelmsson , |
Sudden death | no data |
cardiovascular events | no data |
Cardiovascular death | no data |
myocardial infarction (fatal and non fatal) | no data |
cardiac death | no data |
All cause death | 0.88 [0.60 1.27] | p=1.00 | 0 | 710 | 2 | Andersen ,Wilhelmsson , |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients