All type of patients: 2 trials - FRAXIS (6days) - FRAXIS (14 days)
nadroparin vs UFH (on top of aspirin) | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
All type of patients: 3 trials - European multicentre study - Prandoni sub-group - Thery
Nadroparin vs unfractionated heparin | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Superficial thrombophlebitis of the leg : 3 trials - Titon (nadroparin 0.6ml vs naproxen) - Vesalio - Titon (nadroparin 61.5 IU anti-Xa/kg vs naproxen)
nadroparin vs naproxene | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nadroparin fixed-dose vs nadroparin weight-adjusted | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Abdominal surgery: 1 trials - EFS
nadroparin vs unfractionated heparin | No demonstrated result suggested Symptomatic venous thromboembolism (DVT, PE) by 73% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Arthroscopy: 2 trials - KANT (7 days) - KANT (14 days)
nadroparin vs control | No demonstrated result suggested total VTE and all-cause mortality by 71% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nadroparin 14d vs control | No demonstrated result suggested total VTE and all-cause mortality by 72% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Elective hip replacement: 1 trials - Yoo
nadroparin vs no treatment | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
General surgery: 7 trials - Balas [40] - Marassi [41] - Kakkar and Murray - EFS - Dahan - Barbui - Eurin
nadroparin vs no treatment | No demonstrated result suggested asymptomatic DVT by 81% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nadroparin vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nadroparin vs unfractionated heparin | No demonstrated result suggested asymptomatic DVT by 39% (not demonstrated) suggested Symptomatic venous thromboembolism (DVT, PE) by 75% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Hip Fracture: 1 trials - Sourmelis
nadroparin vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Medical patients: 3 trials - Fraisse - Mahe - Bergmann
Nadroparin vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Neurosurgery: 1 trials - Nurmohamed
nadroparin vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Orthopedic surgery: 3 trials - Yoo - Sourmelis - NPHDO
nadroparin vs no treatment | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nadroparin vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
out of hospital Nadroparin vs standard prophylaxis | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Patients with immobilization of the lower extremities: 2 trials - PROTECT (nadroparin) - Kujath
nadroparin vs control | No demonstrated result suggested Venous thromboembolism by 71% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nadroparin vs no treatment | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
All type of patients: 6 trials - Collaborative European Multicentre - Prandoni et al - Lopaciuk et al - Charbonnier - Lopaciuk - Lopez-Beret
Nadroparin vs acenocoumarol | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nadroparin vs unfractionated heparin | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
once daily nadroparin vs twice daily nadroparin | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Patients with cancer: 1 trials - Lopez Beret
extended nadroparin vs standard treatment | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
- About - Browse pathology | treatment - Site map - Credits Made with in Lyon - Contact us - Privacy policy -