Adjuvant 1 - NOVARTIS: 4 trials - EORTC18871/DKG 80-1 (Kleeberg) - EORTC18952 (Eggermont) - EORTC18991 (Eggermont) - Nordic IFN Trial
ID IFN alpha-2b (I M) vs observation | No demonstrated result suggested progression or death (progression free survival PFS) by 20% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEG IFN alpha-2b (I M) vs observation | No demonstrated result suggested progression or death (progression free survival PFS) by 13% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rIFN alpha-2b vs observation | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Adjuvant setting: 4 trials - EORTC18871/DKG 80-1 (Kleeberg) - EORTC18952 (Eggermont) - EORTC18991 (Eggermont) - Nordic IFN Trial
ID IFN alpha-2b (I M) vs observation | No demonstrated result suggested progression or death (progression free survival PFS) by 20% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEG IFN alpha-2b (I M) vs observation | No demonstrated result suggested progression or death (progression free survival PFS) by 13% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rIFN alpha-2b vs observation | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Adjuvant stage III only - NOVARTIS : 2 trials - EORTC18991 (Eggermont) - EORTC18871/DKG 80-1 stage III
PEG IFN alpha-2b (I M) vs observation | No demonstrated result suggested progression or death (progression free survival PFS) by 13% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rIFN alpha-2b vs observation | No demonstrated result suggested death (overall survival) by 61% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
All type of patients: 4 trials - EORTC18871/DKG 80-1 (Kleeberg) - EORTC18952 (Eggermont) - EORTC18991 (Eggermont) - Nordic IFN Trial
ID IFN alpha-2b (I M) vs observation | No demonstrated result suggested progression or death (progression free survival PFS) by 20% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEG IFN alpha-2b (I M) vs observation | No demonstrated result suggested progression or death (progression free survival PFS) by 13% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rIFN alpha-2b vs observation | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
- About - Browse pathology | treatment - Site map - Credits Made with in Lyon - Contact us - Privacy policy -