Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
death from all causes as adverse event | no data |
serious adverse events | no data |
cardiovascular events as adverse event | no data |
neurological SAE | no data |
Neurocognitive disorder | no data |
Muscle-related adverse events | no data |
cardiovascular death as adverse event | no data |
myocardial infarction as adverse event | no data |
unstable angina as adverse death | no data |
cardiovascular events | no data |
Cardiovascular death | no data |
myocardial infarction (fatal and non fatal) | no data |
stroke (fatal and non fatal) | no data |
Coronary event | no data |
Coronary death | no data |
Allergic reactions | no data |
All cause death | no data |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients