Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
hospitalisation for cardiovascular causes | no data |
death from cardiovascular causes or hospitalization for cardiovascular causes | no data |
serious hyperkalemia | no data |
Sudden death | no data |
death from cardiovascular causes or hospitalization for heart failure | no data |
Death from any cause or hospitalization for any reason | no data |
exacerbation of heart failure | no data |
NYHA class improvement | no data |
Death from any cause or hospitalization for heart failure | no data |
Cardiovascular death | no data |
hospitalisation for heart failure | no data |
All cause death | no data |
Hospitalization for any reason | no data |
Adverse events leading to treatment discontinuation | no data |
Adverse events | no data |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients