All type of patients: 7 trials - Blackwell - Gasparini - Huober - TAnDEM (Kaufman) - Marty - Slamon - von Minckwitz
trastuzumab + anastrozole vs anastrozole alone | No demonstrated result | |
trastuzumab + capecitabine vs capecitabine alone | No demonstrated result | |
trastuzumab + docetaxel vs docetaxel alone | No demonstrated result | |
trastuzumab + lapatinib vs lapatinib alone | No demonstrated result | |
trastuzumab + letrozole vs letrozole alone | No demonstrated result | |
trastuzumab + paclitaxel vs paclitaxel alone | No demonstrated result | |
trastuzumab + standard chemotherapy vs standard chemotherapy alone | No demonstrated result |
HER2 positive patients: 11 trials - NSABP B31 - BCIRG006 - Buzdar - FinHer - HERA - N9831 - NOAH - PACS-04 - N9831 (1) - N9831 (2) - FinHer (1)
trastuzumab vs control | No demonstrated result |