fluvestrant 250mg vs exemestane | No demonstrated result | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | no data | objective response (ORR) | no data | death (overall survival) | no data | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
fulvestrant + anastrozole vs anastrozole | No demonstrated result suggested progression (Time to progression TTP) by 13% (not demonstrated) | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | 0.87 [0.77 0.99] | p=0.04 | 0 | 496 | 2 | FACT (Bergh),Mehta(SWOG-S0226), | objective response (ORR) | 1.13 [0.79 1.61] | p=1.00 | 0 | 496 | 2 | FACT (Bergh),Mehta(SWOG-S0226), | death (overall survival) | 0.88 [0.74 1.04] | p=1.00 | 0 | 496 | 2 | FACT (Bergh),Mehta(SWOG-S0226), | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
fulvestrant + anastrozole vs exemestane | No demonstrated result | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | 0.95 [0.79 1.14] | p=1.00 | 0 | -18 | 1 | SoFEa (Johnston) combination, | objective response (ORR) | no data | death (overall survival) | no data | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
fulvestrant 250mg vs anastrozole | No demonstrated result | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | 0.95 [0.82 1.11] | p=1.00 | 0 | -36 | 2 | 0021 (Osborne),0020 (Howell), | objective response (ORR) | no data | death (overall survival) | no data | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
fulvestrant 250mg vs exemestane | No demonstrated result | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | no data | objective response (ORR) | no data | death (overall survival) | no data | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
fulvestrant 250mg vs tamoxifen | No demonstrated result | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | 1.18 [0.97 1.44] | p=1.00 | 0 | 587 | 1 | 0025 (Howell), | objective response (ORR) | no data | death (overall survival) | no data | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
fulvestrant 500mg vs anastrozole | No demonstrated result suggested progression (Time to progression TTP) by 34% (not demonstrated) | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | 0.66 [0.47 0.92] | p=0.04 | 0 | -18 | 1 | FIRST (Robertson), | objective response (ORR) | no data | death (overall survival) | no data | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
fulvestrant 500mg vs control | No demonstrated result | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | no data | objective response (ORR) | no data | death (overall survival) | no data | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
fulvestrant 500mg vs fulvestrant 250mg | No demonstrated result | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | no data | objective response (ORR) | no data | death (overall survival) | no data | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
First line endocrine therapy: 7 trials - 9238IL/0025 - CDR0000349337 - FALCON - 0025 (Howell) - FIRST (Robertson) - FACT (Bergh) - Mehta(SWOG-S0226)
fulvestrant + anastrozole vs anastrozole | No demonstrated result suggested progression (Time to progression TTP) by 13% (not demonstrated) | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | 0.87 [0.77 0.99] | p=0.04 | 0 | 496 | 2 | FACT (Bergh),Mehta(SWOG-S0226), | objective response (ORR) | 1.13 [0.79 1.61] | p=1.00 | 0 | 496 | 2 | FACT (Bergh),Mehta(SWOG-S0226), | death (overall survival) | 0.88 [0.74 1.04] | p=1.00 | 0 | 496 | 2 | FACT (Bergh),Mehta(SWOG-S0226), | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
fulvestrant 250mg vs tamoxifen | No demonstrated result | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | 1.18 [0.97 1.44] | p=1.00 | 0 | 587 | 1 | 0025 (Howell), | objective response (ORR) | no data | death (overall survival) | no data | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
fulvestrant 500mg vs anastrozole | No demonstrated result suggested progression (Time to progression TTP) by 34% (not demonstrated) | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | 0.66 [0.47 0.92] | p=0.04 | 0 | -18 | 1 | FIRST (Robertson), | objective response (ORR) | no data | death (overall survival) | no data | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Patients recurring or progressing after prior endocrine therapy : 7 trials - D6997L00021 - CONFIRM (Di Leo) - 9238UK/0005 (combination) - FINDER 2 - SoFEa (Johnston) combination - 9238UK/0005 (fluvestrant alone) - SoFEa (Johnston) fluvestrant alone
fluvestrant 250mg vs exemestane | No demonstrated result | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | no data | objective response (ORR) | no data | death (overall survival) | no data | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
fulvestrant + anastrozole vs exemestane | No demonstrated result | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | 0.95 [0.79 1.14] | p=1.00 | 0 | -18 | 1 | SoFEa (Johnston) combination, | objective response (ORR) | no data | death (overall survival) | no data | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
fulvestrant 500mg vs fulvestrant 250mg | No demonstrated result | Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
progression (Time to progression TTP) | no data | objective response (ORR) | no data | death (overall survival) | no data | progression or death (progression free survival PFS) | no data | TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |