Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
cardiovascular events | no data |
Cardiovascular death | 1.08 [0.90 1.30] | p=1.00 | 0 | 2590 | 1 | MACH 1, |
Coronary death | no data |
hospitalisation for heart failure | 0.85 [0.71 1.02] | p=1.00 | 0 | 2590 | 1 | MACH 1, |
All cause death | 1.10 [0.92 1.31] | p=1.00 | 0 | 2590 | 1 | MACH 1, |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients