Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
cardiovascular events | no data |
Cardiovascular death | no data |
myocardial infarction (fatal and non fatal) | no data |
stroke (fatal and non fatal) | no data |
Revascularization | no data |
All cause death | 0.80 [0.02 41.12] | p=1.00 | 0 | 79 | 1 | Bauer, |
Treatment related complication | 0.39 [0.06 2.70] | p=1.00 | 0 | 190 | 2 | Bauer,Peters, |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients