All type of patients: 12 trials - Rivera - Tabernero - Sedky - Willemse - 304 Study Group - Sjostrom - TXT Group - Bontenbal - Blohmer - Bonneterre - HERNATA - JCOG
docetaxel vs doxorubicin + cyclophosphamide | No demonstrated result | |
docetaxel vs fluorouracil, vinorelbine | No demonstrated result | |
docetaxel vs mitomycin, vinblastine | No demonstrated result | |
docetaxel vs sequential methotrexate and 5-fluorouracil | No demonstrated result | |
docetaxel + doxorubicin vs fluorouracil, doxorubicin, cyclophosphamide | No demonstrated result | |
docetaxel + epirubicin vs epirubicin, cyclophosphamide | No demonstrated result | |
docetaxel + epirubicin vs fluorouracil, epirubicin, cyclophosphamide | No demonstrated result | |
docetaxel + trastuzumab vs vinorelbine, trastuzumab | No demonstrated result | |
Weekly Docetaxel vs Every three weeks Docetaxel | No demonstrated result |
All type of patients: 9 trials - DISTAl 01 (Gridelli) - Camps - Schuette - Gervais - Lai - Chen - TAX 317 (Shepherd) 100mg/m2 - TAX 320 100mg/m2 - Esteban
docetaxel vs | No demonstrated result | |
paclitaxel 80mg/m2 vs m2docetaxel 36 mg/ | No demonstrated result | |
weekly docetaxel vs 3-weekly docetaxel | No demonstrated result |