Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
systemic thrombo-embolic complication | 0.99 [0.06 15.88] | p=1.00 | 0 | 467 | 1 | NASPEAF (triflusal vs coumadin standard dose)), |
thrombo-embolic event (cerebral or systemic) | 2.12 [0.85 5.29] | p=1.00 | 0 | 467 | 1 | NASPEAF (triflusal vs coumadin standard dose)), |
TE event or ischemic stroke or systemic embolism | 2.12 [0.85 5.29] | p=1.00 | 0 | 467 | 1 | NASPEAF (triflusal vs coumadin standard dose)), |
ischemic stroke | no data |
Lifethreatening major bleeding | no data |
Non-lifethreatening major bleeding | no data |
Gastrointestinal major bleeding | no data |
major or clinically relevant non-major bleeding | no data |
hypertransaminasemia | no data |
Major bleeding | 0.20 [0.04 0.91] | p=0.04 | 0 | 467 | 1 | NASPEAF (triflusal vs coumadin standard dose)), |
Haemmorhagic stroke | 1.97 [0.18 21.93] | p=1.00 | 0 | 467 | 1 | NASPEAF (triflusal vs coumadin standard dose)), |
Fatal bleeding | 0.99 [0.02 49.97] | p=1.00 | 0 | 467 | 1 | NASPEAF (triflusal vs coumadin standard dose)), |
Cardiovascular death | 0.72 [0.28 1.82] | p=1.00 | 0 | 467 | 1 | NASPEAF (triflusal vs coumadin standard dose)), |
stroke (fatal and non fatal) | 1.81 [0.66 4.98] | p=1.00 | 0 | 467 | 1 | NASPEAF (triflusal vs coumadin standard dose)), |
Coronary event | no data |
All cause death | 0.74 [0.37 1.48] | p=1.00 | 0 | 467 | 1 | NASPEAF (triflusal vs coumadin standard dose)), |
Fatal stroke | 0.33 [0.03 3.19] | p=1.00 | 0 | 467 | 1 | NASPEAF (triflusal vs coumadin standard dose)), |
Non fatal stroke | 3.29 [0.89 12.11] | p=1.00 | 0 | 467 | 1 | NASPEAF (triflusal vs coumadin standard dose)), |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients