All ACS (including AMI): 4 trials - APPRAISE-1 (10mg od) - APPRAISE-1 (2.5 mg bid) - APPRAISE 2 - APPRAISE japan
apixaban vs placebo | No demonstrated result major or minor bleeding by 174% (harmful effect) any bleedings by 121% (harmful effect) major or clinically relevant non-major bleeding by 139% (harmful effect) Major bleeding by 153% (harmful effect) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
All type of patients: 4 trials - APPRAISE-1 (10mg od) - APPRAISE-1 (2.5 mg bid) - APPRAISE 2 - APPRAISE japan
apixaban vs placebo | No demonstrated result major or minor bleeding by 174% (harmful effect) any bleedings by 121% (harmful effect) major or clinically relevant non-major bleeding by 139% (harmful effect) Major bleeding by 153% (harmful effect) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Patients with a recent ACS: 4 trials - APPRAISE-1 (10mg od) - APPRAISE-1 (2.5 mg bid) - APPRAISE 2 - APPRAISE japan
apixaban vs placebo | No demonstrated result major or minor bleeding by 174% (harmful effect) any bleedings by 121% (harmful effect) major or clinically relevant non-major bleeding by 139% (harmful effect) Major bleeding by 153% (harmful effect) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
All type of patients : 3 trials - ARISTOTLE - AVERROES - phase 2 apixaban
apixaban vs aspirin | No demonstrated result suggested thrombo-embolic event (cerebral or systemic) by 54% (not demonstrated) suggested ischemic stroke by 63% (not demonstrated) suggested stroke (fatal and non fatal) by 54% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban vs warfarin standard dose | thrombo-embolic event (cerebral or systemic) by 20% (fully demonstrated) Major bleeding by 30% (fully demonstrated) All cause death by 11% (fully demonstrated) suggested major or clinically relevant non-major bleeding by 30% (not demonstrated) suggested Haemmorhagic stroke by 49% (not demonstrated) suggested stroke (fatal and non fatal) by 21% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Patients ineligible for warfarin: 1 trials - AVERROES
apixaban vs aspirin | No demonstrated result suggested thrombo-embolic event (cerebral or systemic) by 54% (not demonstrated) suggested ischemic stroke by 63% (not demonstrated) suggested stroke (fatal and non fatal) by 54% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Primary prevention of thromboembolic events: 3 trials - ARISTOTLE - AVERROES - phase 2 apixaban
apixaban vs aspirin | No demonstrated result suggested thrombo-embolic event (cerebral or systemic) by 54% (not demonstrated) suggested ischemic stroke by 63% (not demonstrated) suggested stroke (fatal and non fatal) by 54% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban vs warfarin standard dose | thrombo-embolic event (cerebral or systemic) by 20% (fully demonstrated) Major bleeding by 30% (fully demonstrated) All cause death by 11% (fully demonstrated) suggested major or clinically relevant non-major bleeding by 30% (not demonstrated) suggested Haemmorhagic stroke by 49% (not demonstrated) suggested stroke (fatal and non fatal) by 21% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
All type of patients: 3 trials - AMPLIFY - AMPLIFY-EXT 2.5mg - AMPLIFY-EXT 5mg
apixaban (without LMWH) vs LMWH/VKA | No demonstrated result suggested Major bleeding by 69% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban 2.5mg vs discontinuation | No demonstrated result suggested VTE by 67% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban 5mg vs discontinuation | No demonstrated result suggested VTE by 64% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
elective major knee surgery : 3 trials - APROPOS 2.5mg - ADVANCE-1 - ADVANCE 2
apixaban vs enoxaparin (europe regimen) | No demonstrated result suggested major VTE (fatal and non fatal DVT,PE) by 50% (not demonstrated) suggested Deep vein thrombosis by 40% (not demonstrated) suggested total VTE and all-cause mortality by 38% (not demonstrated) suggested proximal DVT by 65% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban vs enoxaparin (US regimen) | No demonstrated result suggested major or clinically relevant non-major bleeding by 33% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
All type of patients : 4 trials - APROPOS 2.5mg - ADVANCE-1 - ADVANCE 3 - ADVANCE 2
apixaban vs enoxaparin | No demonstrated result suggested major VTE (fatal and non fatal DVT,PE) by 60% (not demonstrated) suggested Deep vein thrombosis by 68% (not demonstrated) suggested total VTE and all-cause mortality by 64% (not demonstrated) suggested asymptomatic DVT by 67% (not demonstrated) suggested proximal DVT by 65% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban vs enoxaparin (europe regimen) | No demonstrated result suggested major VTE (fatal and non fatal DVT,PE) by 50% (not demonstrated) suggested Deep vein thrombosis by 40% (not demonstrated) suggested total VTE and all-cause mortality by 38% (not demonstrated) suggested proximal DVT by 65% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban vs enoxaparin (US regimen) | No demonstrated result suggested major or clinically relevant non-major bleeding by 33% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Elective hip replacement: 1 trials - ADVANCE 3
apixaban vs enoxaparin | No demonstrated result suggested major VTE (fatal and non fatal DVT,PE) by 60% (not demonstrated) suggested Deep vein thrombosis by 68% (not demonstrated) suggested total VTE and all-cause mortality by 64% (not demonstrated) suggested asymptomatic DVT by 67% (not demonstrated) suggested proximal DVT by 65% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Elective major knee surgery : 2 trials - APROPOS 2.5mg - ADVANCE 2
apixaban vs enoxaparin (europe regimen) | No demonstrated result suggested major VTE (fatal and non fatal DVT,PE) by 50% (not demonstrated) suggested Deep vein thrombosis by 40% (not demonstrated) suggested total VTE and all-cause mortality by 38% (not demonstrated) suggested proximal DVT by 65% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban vs enoxaparin (US regimen) | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Medical patients: 1 trials - ADOPT
apixaban vs enoxaparin | No demonstrated result suggested Symptomatic deep-vein thrombosis by 69% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Orthopaedic surgery: 4 trials - APROPOS 2.5mg - ADVANCE-1 - ADVANCE 3 - ADVANCE 2
apixaban vs enoxaparin | No demonstrated result suggested major VTE (fatal and non fatal DVT,PE) by 60% (not demonstrated) suggested Deep vein thrombosis by 68% (not demonstrated) suggested total VTE and all-cause mortality by 64% (not demonstrated) suggested asymptomatic DVT by 67% (not demonstrated) suggested proximal DVT by 65% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban vs enoxaparin (europe regimen) | No demonstrated result suggested major VTE (fatal and non fatal DVT,PE) by 50% (not demonstrated) suggested Deep vein thrombosis by 40% (not demonstrated) suggested total VTE and all-cause mortality by 38% (not demonstrated) suggested proximal DVT by 65% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban vs enoxaparin (US regimen) | No demonstrated result suggested major or clinically relevant non-major bleeding by 33% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Orthopedic surgery : 4 trials - APROPOS 2.5mg - ADVANCE-1 - ADVANCE 3 - ADVANCE 2
apixaban vs enoxaparin | No demonstrated result suggested major VTE (fatal and non fatal DVT,PE) by 60% (not demonstrated) suggested Deep vein thrombosis by 68% (not demonstrated) suggested total VTE and all-cause mortality by 64% (not demonstrated) suggested asymptomatic DVT by 67% (not demonstrated) suggested proximal DVT by 65% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban vs enoxaparin (europe regimen) | No demonstrated result suggested major VTE (fatal and non fatal DVT,PE) by 50% (not demonstrated) suggested Deep vein thrombosis by 40% (not demonstrated) suggested total VTE and all-cause mortality by 38% (not demonstrated) suggested proximal DVT by 65% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban vs enoxaparin (US regimen) | No demonstrated result suggested major or clinically relevant non-major bleeding by 33% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Patients with cancer: 1 trials - CV185-027
apixaban vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
secondary prevention of VTE : 2 trials - AMPLIFY-EXT 2.5mg - AMPLIFY-EXT 5mg
apixaban 2.5mg vs discontinuation | No demonstrated result suggested VTE by 67% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban 5mg vs discontinuation | No demonstrated result suggested VTE by 64% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
All type of patients: 4 trials - Botticelli DVT - AMPLIFY - AMPLIFY-EXT 2.5mg - AMPLIFY-EXT 5mg
apixaban (without LMWH) vs LMWH/VKA | No demonstrated result suggested Major bleeding by 69% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban 2.5mg vs discontinuation | No demonstrated result suggested VTE by 67% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban 5mg vs discontinuation | No demonstrated result suggested VTE by 64% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
All types of patients: 4 trials - Botticelli DVT - AMPLIFY - AMPLIFY-EXT 2.5mg - AMPLIFY-EXT 5mg
apixaban (without LMWH) vs LMWH/VKA | No demonstrated result suggested Major bleeding by 69% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban 2.5mg vs discontinuation | No demonstrated result suggested VTE by 67% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban 5mg vs discontinuation | No demonstrated result suggested VTE by 64% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Patients with cancer: 2 trials - CAP - CARAVAGGIO
apixaban vs | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apixaban vs dalteparin | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
- About - Browse pathology | treatment - Site map - Credits Made with in Lyon - Contact us - Privacy policy -