Endpoint | TE [95% CI] | p val | I2 | n | k | trials |
---|
Sudden death | no data |
Worsening heart failure | 0.74 [0.19 2.79] | p=1.00 | 0 | 99 | 1 | AMTG, |
Transplantation | no data |
Arrhythmia | no data |
Vertigo | no data |
Death from any cause or hospitalization for heart failure | no data |
myocardial infarction (fatal and non fatal) | no data |
cardiac death | no data |
All cause death | 1.11 [0.15 8.18] | p=1.00 | 0 | 99 | 1 | AMTG, |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients