Early initiation: 6 trials - LAMIL - RECIFE - L-CAD - PAIS - PTT - PACT
pravastatin vs placebo | No demonstrated result suggested Non fatal MI by 82% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pravastatin vs usual care | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Patient with history of atrial fibrillation: 1 trials - Tveit
pravastatin vs control | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
All chronical situations: 14 trials - PROSPER - ALLHAT - PLAC I - PLAC II - PACT - KAPS - LIPID - CARE - WOSCOPS - MEGA - REGRESS - PMSG - CAIUS - GISSI Prevenzione
pravastatin vs control | No demonstrated result suggested cardiovascular events by 25% (not demonstrated) suggested Coronary event by 33% (not demonstrated) suggested Coronary death by 47% (not demonstrated) suggested MACE by 30% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pravastatin vs placebo | cardiovascular events by 24% (fully demonstrated) Coronary event by 23% (fully demonstrated) Coronary death by 22% (fully demonstrated) suggested Cardiovascular death by 22% (not demonstrated) suggested stroke (fatal and non fatal) by 13% (not demonstrated) suggested Coronary death and non fatal MI by 23% (not demonstrated) suggested cardiac death by 24% (not demonstrated) suggested MACE by 18% (not demonstrated) suggested Non fatal MI by 19% (not demonstrated) suggested All cause death by 16% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pravastatin vs usual care | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Diabetic patients : 7 trials - PROSPER diabetic (sub group) - LIPID (diabetic sub group) - CARE (diabetic sub group) - WOSCOPS (diabetic sub group) - GISSI P (diabetic sub group) - ALLHAT-LLT (diabetic sub group) - PROVE IT TIMI 22 (diabetic sub group)
pravastatin vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pravastatin vs usual care | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pravastatin high dose vs pravastatin | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Elderly: 5 trials - PROSPER - CARE (elderly subgroup) - LIPID (elderly sub group) - PLAC I (elderly sub group) - REGRESS (elderly subgroup)
pravastatin vs placebo | No demonstrated result new-onset diabetes by 32% (harmful effect) suggested Coronary death and non fatal MI by 17% (not demonstrated) suggested Coronary event by 17% (not demonstrated) suggested Coronary death by 26% (not demonstrated) suggested Non fatal MI by 17% (not demonstrated) suggested Revascularization by 28% (not demonstrated) suggested All cause death by 14% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
High risk patients with or without LDL cholesterol elevation: 4 trials - PROSPER - ALLHAT - REGRESS - PMSG
pravastatin vs placebo | cardiovascular events by 17% (fully demonstrated) new-onset diabetes by 32% (harmful effect) suggested Coronary death and non fatal MI by 18% (not demonstrated) suggested Coronary event by 18% (not demonstrated) suggested MACE by 16% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pravastatin vs usual care | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Hypertensive patients: 1 trials - ALLHAT
pravastatin vs usual care | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Patient with related disease: 1 trials - PREVEND IT
pravastatin vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Patients with LDL elevation and without CHD: 1 trials - WOSCOPS
pravastatin vs placebo | Coronary event by 30% (fully demonstrated) suggested cardiovascular events by 42% (not demonstrated) suggested Cardiovascular death by 32% (not demonstrated) suggested Coronary death and non fatal MI by 30% (not demonstrated) suggested Non fatal MI by 30% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Patients with other atherosclerotic localisation: 1 trials - CAIUS
pravastatin vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Patients with prior MI or with CHD: 9 trials - LIPID - CARE - LAMIL - RECIFE - L-CAD - PAIS - PTT - PACT - GISSI Prevenzione
pravastatin vs placebo | Coronary event by 22% (fully demonstrated) Coronary death by 22% (fully demonstrated) suggested Cardiovascular death by 24% (not demonstrated) suggested stroke (fatal and non fatal) by 21% (not demonstrated) suggested Coronary death and non fatal MI by 22% (not demonstrated) suggested Non fatal MI by 31% (not demonstrated) suggested All cause death by 19% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pravastatin vs usual care | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Primary prevention: 10 trials - ALLHAT - KAPS - WOSCOPS - MEGA - PMSG - CAIUS - FAST Fukuoka pravastatin - KLIS - PHYLLIS - PROSPER (primary prevention subgroup)
pravastatin vs control | No demonstrated result suggested cardiovascular events by 25% (not demonstrated) suggested Coronary event by 33% (not demonstrated) suggested Coronary death by 47% (not demonstrated) suggested MACE by 30% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pravastatin vs placebo | Coronary event by 23% (fully demonstrated) suggested cardiovascular events by 40% (not demonstrated) suggested Cardiovascular death by 32% (not demonstrated) suggested Coronary death and non fatal MI by 30% (not demonstrated) suggested Non fatal MI by 30% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pravastatin vs usual care | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Secondary prevention: 8 trials - PROSPER - PLAC I - PLAC II - PACT - LIPID - CARE - REGRESS - GISSI Prevenzione
pravastatin vs placebo | cardiovascular events by 17% (fully demonstrated) Coronary event by 22% (fully demonstrated) Coronary death by 21% (fully demonstrated) suggested Cardiovascular death by 21% (not demonstrated) suggested stroke (fatal and non fatal) by 13% (not demonstrated) suggested Coronary death and non fatal MI by 22% (not demonstrated) suggested MACE by 18% (not demonstrated) suggested Non fatal MI by 14% (not demonstrated) suggested All cause death by 15% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pravastatin vs usual care | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Women: 2 trials - ALLHAT (women subgroup) - MEGA (women subgroup)
Pravastatin vs placebo | No demonstrated result suggested All cause death by 42% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Diabetic patients with or withour hypercholesterolemia: 7 trials - PROSPER diabetic (sub group) - LIPID (diabetic sub group) - CARE (diabetic sub group) - WOSCOPS (diabetic sub group) - GISSI P (diabetic sub group) - ALLHAT-LLT (diabetic sub group) - PROVE IT TIMI 22 (diabetic sub group)
pravastatin vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pravastatin vs usual care | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pravastatin high dose vs pravastatin | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Primary prevention: 1 trials - WOSCOPS (diabetic sub group)
pravastatin vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Secondary prevention: 5 trials - PROSPER diabetic (sub group) - LIPID (diabetic sub group) - CARE (diabetic sub group) - GISSI P (diabetic sub group) - PROVE IT TIMI 22 (diabetic sub group)
pravastatin vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pravastatin vs usual care | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pravastatin high dose vs pravastatin | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
All type of patients: 1 trials - PREDICT
pravastatin vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
All type of patients: 3 trials - PACT - LIPID - CARE
pravastatin vs placebo | Coronary event by 22% (fully demonstrated) Coronary death by 21% (fully demonstrated) suggested Cardiovascular death by 24% (not demonstrated) suggested stroke (fatal and non fatal) by 21% (not demonstrated) suggested Coronary death and non fatal MI by 22% (not demonstrated) suggested All cause death by 19% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
- About - Browse pathology | treatment - Site map - Credits Made with in Lyon - Contact us - Privacy policy -