All type of patients : 3 trials - Weitz (edoxaban phase 2) - ENGAGE-AF TIMI 48 High dose - phase 2 edoxaban
edoxaban vs warfarin standard dose | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
edoxaban high dose vs warfarin standard dose | No demonstrated result Gastrointestinal major bleeding by 23% (harmful effect) suggested Lifethreatening major bleeding by 49% (not demonstrated) suggested major or clinically relevant non-major bleeding by 14% (not demonstrated) suggested Major bleeding by 20% (not demonstrated) suggested Haemmorhagic stroke by 53% (not demonstrated) suggested Fatal bleeding by 45% (not demonstrated) suggested Cardiovascular death by 14% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Primary prevention of thromboembolic events: 3 trials - Weitz (edoxaban phase 2) - ENGAGE-AF TIMI 48 High dose - phase 2 edoxaban
edoxaban vs warfarin standard dose | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
edoxaban high dose vs warfarin standard dose | No demonstrated result Gastrointestinal major bleeding by 23% (harmful effect) suggested Lifethreatening major bleeding by 49% (not demonstrated) suggested major or clinically relevant non-major bleeding by 14% (not demonstrated) suggested Major bleeding by 20% (not demonstrated) suggested Haemmorhagic stroke by 53% (not demonstrated) suggested Fatal bleeding by 45% (not demonstrated) suggested Cardiovascular death by 14% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
All type of patients : 5 trials - STARS J-V - DU176b-B-J302 - DU176b-B-J303 - DU176b-B-J304 - DU176b-04
edoxaban vs enoxaparin | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
edoxaban vs enoxaparin (short duration) | No demonstrated result suggested major VTE (fatal and non fatal DVT,PE) by 66% (not demonstrated) suggested asymptomatic DVT by 62% (not demonstrated) suggested distal DVT by 64% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
edoxaban vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Elective hip replacement: 1 trials - STARS J-V
edoxaban vs enoxaparin (short duration) | No demonstrated result suggested major VTE (fatal and non fatal DVT,PE) by 66% (not demonstrated) suggested asymptomatic DVT by 62% (not demonstrated) suggested distal DVT by 64% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Orthopaedic surgery: 1 trials - STARS J-V
edoxaban vs enoxaparin (short duration) | No demonstrated result suggested major VTE (fatal and non fatal DVT,PE) by 66% (not demonstrated) suggested asymptomatic DVT by 62% (not demonstrated) suggested distal DVT by 64% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Orthopedic surgery: 5 trials - STARS J-V - DU176b-B-J302 - DU176b-B-J303 - DU176b-B-J304 - DU176b-04
edoxaban vs enoxaparin | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
edoxaban vs enoxaparin (short duration) | No demonstrated result suggested major VTE (fatal and non fatal DVT,PE) by 66% (not demonstrated) suggested asymptomatic DVT by 62% (not demonstrated) suggested distal DVT by 64% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
edoxaban vs placebo | No demonstrated result |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
All types of patients: 1 trials - Edoxaban Hokusai VTE
heparin/edoxaban vs heparin/VKA | No demonstrated result suggested major or clinically relevant non-major bleeding by 17% (not demonstrated) suggested Bleeding by 15% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
Patients with cancer: 1 trials - Hokusai-VTE Cancer
edoxaban vs dalteparin | No demonstrated result suggested Major bleeding by 77% (not demonstrated) |
TE: treatment effect; CI: confidence interval; k: nulmber of trials; n: total number of patients |
- About - Browse pathology | treatment - Site map - Credits Made with in Lyon - Contact us - Privacy policy -